In Transit

Delivered this month

Received this month

Not Delivered More Than 3 Days

Sample Tracking Dashboard
Package ID | Sample ID | Collection Point Facility | District | Hub | Destination | Test Type | No. Samples | Time Picked | Status | Time Last Seen | Facility Last seen | Delivered on | Received at | TAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2501017618 | L2501017618 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 2 | 2025-03-31 10:37:10 | Delivered | 2025-03-31 14:05:55 | Mbarara R R Hospital | 2025-03-31 14:05:55 | ||
L2501017626 | L2501017626 | Rwemigina H/C II | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 11:07:08 | Delivered | 2025-03-31 14:05:55 | Mbarara R R Hospital | 2025-03-31 14:05:55 | ||
L2501017622 | L2501017622 | Nyamityobora H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 12:57:20 | Delivered | 2025-04-02 10:33:54 | Mbarara R R Hospital | 2025-04-02 10:33:54 | ||
L2501017621 | L2501017621 | Kakoba Division H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:33:40 | Delivered | 2025-04-02 10:33:54 | Mbarara R R Hospital | 2025-04-02 10:33:54 | ||
L2501017559 | L2501017559 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-03-31 13:52:18 | In Transit | 2025-04-02 15:30:19 | UNHLS | 2025-04-02 10:33:55 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-15 11:59:07 | Mbarara R R Hospital | 2025-04-15 11:59:07 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:42 | Mbarara R R Hospital | 2025-04-24 16:15:42 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:43 | Mbarara R R Hospital | 2025-04-24 16:15:43 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:43 | Mbarara R R Hospital | 2025-04-24 16:15:43 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:43 | Mbarara R R Hospital | 2025-04-24 16:15:43 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:43 | Mbarara R R Hospital | 2025-04-24 16:15:43 | ||
L2501017558 | L2501017558 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-03-31 13:58:28 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501017562 | L2501017562 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-04-01 10:36:14 | In Transit | 2025-04-02 14:05:47 | UNHLS | |||
2414002166 | 2414002166 | Ariwa H/C III | Yumbe | Yumbe Hospital | Yumbe Hospital | EID HIV | 3 | 2025-04-01 11:34:25 | Delivered | 2025-04-24 17:18:30 | Yumbe Hospital | 2025-04-24 17:18:30 | ||
2414002165 | 2414002165 | Kulikulinga H/C III | Yumbe | Yumbe Hospital | Yumbe Hospital | EID HIV | 3 | 2025-04-01 11:40:26 | Delivered | 2025-04-24 17:18:30 | Yumbe Hospital | 2025-04-24 17:18:30 | ||
1820195 | 1820195 | Pawor H/C III | Arua | Rhino Camp H/C IV | Rhino Camp H/C IV | VL DBS | 10 | 2025-04-01 14:14:05 | Delivered | 2025-04-10 14:53:56 | Rhino Camp H/C IV | 2025-04-10 14:53:56 | ||
2414002208 | 2414002208 | Yumbe Hospital | Yumbe | Yumbe Hospital | Yumbe Hospital | VL DBS | 6 | 2025-04-01 15:21:28 | In Transit | 2025-04-01 15:21:28 | Yumbe Hospital | |||
L2403211154 | L2403211154 | FortPortal R R Hospital | Kabarole | FortPortal R R Hospital | UNHLS | POLIO (Environmental Samples) | 0 | 2025-04-01 17:07:41 | Delivered | 2025-04-02 01:30:04 | UNHLS | 2025-04-02 01:30:04 | ||
L2403124398 | L2403124398 | BUGOLOBI Sewage Treatment Plant | Kampala | UNHLS | UNHLS | POLIO (Environmental Samples) | 3 | 2025-04-01 00:00:00 | Received | 2025-04-01 19:49:35 | UNHLS | 2025-04-01 00:00:00 | 2025-04-01 19:49:35 | 19h 49m 35s |
L2501004909 | L2501004909 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 12 | 2025-04-02 06:52:27 | In Transit | 2025-04-03 16:01:30 | Ntwetwe H/C IV | |||
L2501004910 | L2501004910 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 8 | 2025-04-02 06:53:11 | In Transit | 2025-04-03 16:01:31 | Ntwetwe H/C IV | |||
L2501028224 | L2501028224 | Alebtong H/C IV | Alebtong | Alebtong H/C IV | Alebtong H/C IV | VL PLASMA | 35 | 2025-04-02 15:29:54 | Delivered | 2025-04-02 15:34:35 | Alebtong H/C IV | 2025-04-02 15:34:35 | ||
L2501028226 | L2501028226 | Alebtong H/C IV | Alebtong | Alebtong H/C IV | Omoro H/C III | VL PLASMA | 17 | 2025-04-02 15:30:38 | In Transit | 2025-04-08 11:36:13 | Aber Hospital | |||
L2501028225 | L2501028225 | Alebtong H/C IV | Alebtong | Alebtong H/C IV | Alebtong H/C IV | VL PLASMA | 13 | 2025-04-02 15:30:52 | Delivered | 2025-04-02 15:34:36 | Alebtong H/C IV | 2025-04-02 15:34:36 | ||
L2403162553 | L2403162553 | Arua R R Hospital | Arua | Arua R R Hospital | Arua R R Hospital | POLIO (Environmental Samples) | 1 | 2025-04-03 08:23:18 | In Transit | 2025-04-03 08:23:18 | Arua R R Hospital | |||
2414002161 | 2414002161 | KOMGBE HC III | Yumbe | Yumbe Hospital | Yumbe Hospital | VL PLASMA | 1 | 2025-04-03 09:53:35 | Delivered | 2025-04-24 17:18:30 | Yumbe Hospital | 2025-04-24 17:18:30 | ||
2414021460 | 2414021460 | Kalisizo Hospital | Rakai | Rakai Hospital | UVRI | VL PLASMA | 6 | 2025-04-03 12:20:24 | In Transit | 2025-04-04 13:51:56 | Rakai Hospital | |||
L2501004988 | L2501004988 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 29 | 2025-04-03 16:02:06 | Referred | 2025-04-08 20:34:14 | Ntwetwe H/C IV | |||
L2501005054 | L2501005054 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | Ntwetwe H/C IV | Genexpert | 20 | 2025-04-03 16:04:06 | Delivered | 2025-04-03 20:06:19 | Ntwetwe H/C IV | 2025-04-03 20:06:19 | ||
L2501017566 | L2501017566 | Ruharo Mission Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-03 16:38:06 | Delivered | 2025-04-04 13:42:29 | Mbarara R R Hospital | 2025-04-04 13:42:29 | ||
L2501017548 | L2501017548 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-03 16:39:26 | In Transit | 2025-04-07 12:52:11 | UNHLS | 2025-04-04 13:42:29 | ||
1593932701927 | 1593932701927 | Soroti R R Hospital | Soroti | Soroti R R Hospital | UNHLS | VL DBS | 1 | 2025-04-03 18:31:01 | Delivered | 2025-04-04 06:43:10 | UNHLS | 2025-04-04 06:43:10 | ||
L2403016889 | L2403016889 | Soroti R R Hospital | Soroti | Soroti R R Hospital | UNHLS | VL DBS | 1 | 2025-04-03 18:31:02 | Delivered | 2025-04-04 06:43:11 | UNHLS | 2025-04-04 06:43:11 | ||
L2501005051 | L2501005051 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 19 | 2025-04-03 20:00:56 | In Transit | 2025-04-03 20:08:18 | Ntwetwe H/C IV | |||
L2501005055 | L2501005055 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | UNHLS | EID HIV | 18 | 2025-04-03 20:06:21 | In Transit | 2025-04-03 20:11:24 | Ntwetwe H/C IV | |||
L2501005056 | L2501005056 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | EID HIV | 10 | 2025-04-03 20:08:28 | In Transit | 2025-04-03 20:11:25 | Ntwetwe H/C IV | |||
L2501005048 | L2501005048 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 8 | 2025-04-03 20:11:45 | In Transit | 2025-04-08 20:42:15 | Ntwetwe H/C IV | |||
2414094487 | 2414094487 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 19 | 2025-04-03 20:28:37 | In Transit | 2025-04-03 21:30:20 | Ntwetwe H/C IV | |||
2414094899 | 2414094899 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 18 | 2025-04-03 20:33:47 | In Transit | 2025-04-03 21:30:21 | Ntwetwe H/C IV | |||
2414094511 | 2414094511 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | UNHLS | EID HIV | 12 | 2025-04-03 20:38:55 | In Transit | 2025-04-03 21:30:34 | Ntwetwe H/C IV | |||
2414094506 | 2414094506 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | UVRI | VL PLASMA | 11 | 2025-04-03 20:39:26 | In Transit | 2025-04-03 21:30:35 | Ntwetwe H/C IV | |||
L2403159109 | L2403159109 | Warr H/C IV | Zombo | Warr H/C IV | Warr H/C IV | EID HIV | 1 | 2025-04-04 08:18:54 | In Transit | 2025-04-17 22:52:47 | UNHLS | |||
L2501017567 | L2501017567 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-04-04 09:04:00 | In Transit | 2025-04-07 12:52:14 | UNHLS | 2025-04-04 13:42:31 | ||
L2403085662 | L2403085662 | Kalangala H/C IV | Kalangala | Kalangala H/C IV | EID HIV | 2 | 2025-04-08 14:00:04 | In Transit | 2025-04-08 23:11:11 | UNHLS | ||||
L2403091279 | L2403091279 | Lwengo H/C IV | Lwengo | Lwengo H/C IV | VL DBS | 7 | 2025-04-08 16:12:44 | In Transit | 2025-04-08 23:11:11 | UNHLS | ||||
2414095894 | 2414095894 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 30 | 2025-04-08 16:17:23 | In Transit | 2025-04-08 20:17:38 | Ntwetwe H/C IV | |||
L2501040033 | L2501040033 | Masaka R R Hospital | Masaka | Masaka R R Hospital | VHF | 1 | 2025-04-08 18:04:12 | In Transit | 2025-04-08 23:11:11 | UNHLS | ||||
L2501004908 | L2501004908 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 6 | 2025-04-08 20:12:07 | In Transit | 2025-04-08 20:17:38 | Ntwetwe H/C IV | |||
L2501004890 | L2501004890 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 12 | 2025-04-08 20:17:39 | In Transit | 2025-04-08 20:42:16 | Ntwetwe H/C IV | |||
L2501017572 | L2501017572 | Nyamitanga H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-09 09:29:15 | Delivered | 2025-04-15 14:27:53 | Mbarara R R Hospital | 2025-04-15 14:27:53 | ||
L2501028194 | L2501028194 | Amugu H/C III | Alebtong | Alebtong H/C IV | Amugu H/C III | VL PLASMA | 11 | 2025-04-09 09:59:38 | In Transit | 2025-04-09 12:39:54 | Alebtong H/C IV | |||
L2501028195 | L2501028195 | Abako H/C III | Alebtong | Alebtong H/C IV | UNHLS | VL PLASMA | 6 | 2025-04-09 12:30:53 | In Transit | 2025-04-10 12:57:09 | ||||
L2501017579 | L2501017579 | Makenke H/C IV (UPDF) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 3 | 2025-04-09 12:47:17 | Delivered | 2025-04-10 12:19:40 | Mbarara R R Hospital | 2025-04-10 12:19:40 | ||
L2501017577 | L2501017577 | Rwemigina H/C II | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-09 12:47:31 | Delivered | 2025-04-15 14:27:57 | Mbarara R R Hospital | 2025-04-15 14:27:57 | ||
L2501017576 | L2501017576 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-09 13:37:12 | Delivered | 2025-04-15 11:59:08 | Mbarara R R Hospital | 2025-04-15 11:59:08 | ||
L2501017576 | L2501017576 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-09 13:37:12 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501017576 | L2501017576 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-09 13:37:12 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501017576 | L2501017576 | Biharwe H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-09 13:37:12 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501043665 | L2501043665 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | VL PLASMA | 2 | 2025-04-09 15:42:13 | Delivered | 2025-04-14 14:07:42 | UNHLS | 2025-04-14 14:07:42 | ||
L2501026230 | L2501026230 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | VL PLASMA | 2 | 2025-04-09 15:42:13 | Delivered | 2025-04-14 14:07:42 | UNHLS | 2025-04-14 14:07:42 | ||
L2501043666 | L2501043666 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | EID HIV | 6 | 2025-04-09 15:42:13 | Delivered | 2025-04-14 14:07:42 | UNHLS | 2025-04-14 14:07:42 | ||
L2501043607 | L2501043607 | Hoima R R Hospital | Hoima | Hoima R R Hospital | EID HIV | 1 | 2025-04-09 15:42:13 | In Transit | 2025-04-10 13:10:44 | UNHLS | ||||
L2501043645 | L2501043645 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | VL DBS | 1 | 2025-04-09 15:42:13 | Delivered | 2025-04-14 14:07:43 | UNHLS | 2025-04-14 14:07:43 | ||
L2501017643 | L2501017643 | Nyakayojo H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | Recency | 2 | 2025-04-10 09:28:48 | Delivered | 2025-04-10 12:19:38 | Mbarara R R Hospital | 2025-04-10 12:19:38 | ||
L2501017596 | L2501017596 | Nyakayojo H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-10 09:30:02 | In Transit | 2025-04-10 12:20:16 | UNHLS | 2025-04-10 12:19:39 | ||
2414094910 | 2414094910 | Sirimula H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 17 | 2025-04-10 14:51:48 | In Transit | 2025-04-10 21:50:22 | Ntwetwe H/C IV | |||
2414094514 | 2414094514 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 17 | 2025-04-10 14:57:05 | In Transit | 2025-04-10 21:50:23 | Ntwetwe H/C IV | |||
2414094528 | 2414094528 | Kiyuni H/C III (Kyankwanzi) | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 17 | 2025-04-10 14:57:40 | In Transit | 2025-04-10 21:50:25 | Ntwetwe H/C IV | |||
L2501017637 | L2501017637 | Ruti H/C | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-10 15:16:40 | In Transit | 2025-04-12 19:12:19 | UNHLS | |||
L2501017581 | L2501017581 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 1 | 2025-04-10 17:24:38 | In Transit | 2025-04-12 19:12:20 | UNHLS | |||
2414094475 | 2414094475 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 19 | 2025-04-10 18:46:16 | In Transit | 2025-04-10 21:51:19 | Ntwetwe H/C IV | |||
L2501004869 | L2501004869 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 38 | 2025-04-10 19:50:42 | In Transit | 2025-04-15 14:35:31 | Ntwetwe H/C IV | |||
L2501004855 | L2501004855 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 76 | 2025-04-10 21:42:58 | In Transit | 2025-04-10 21:51:20 | Ntwetwe H/C IV | |||
L2501017584 | L2501017584 | Ruharo Mission Hospital | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-04-11 11:13:54 | In Transit | 2025-04-16 13:47:11 | UNHLS | |||
2414021659 | 2414021659 | Kalisizo Hospital | Rakai | Rakai Hospital | UVRI | VL DBS | 53 | 2025-04-11 14:44:26 | In Transit | 2025-04-11 16:12:08 | Rakai Hospital | |||
2414021656 | 2414021656 | Kalisizo Hospital | Rakai | Rakai Hospital | UVRI | VL PLASMA | 38 | 2025-04-11 14:45:47 | In Transit | 2025-04-11 16:12:09 | Rakai Hospital | |||
L2501043772 | L2501043772 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | VL DBS | 1 | 2025-04-14 14:08:26 | Delivered | 2025-04-16 05:24:59 | UNHLS | 2025-04-16 05:24:59 | ||
L2403085680 | L2403085680 | Kalangala H/C IV | Kalangala | Kalangala H/C IV | VL DBS | 1 | 2025-04-15 11:22:06 | In Transit | 2025-04-15 23:38:44 | UNHLS | ||||
L2310087624 | L2310087624 | Pakwach H/C IV | Nebbi | Nebbi Hospital | Nebbi Hospital | VL PLASMA | 2 | 2025-04-15 12:49:23 | Delivered | 2025-04-16 09:12:30 | Nebbi Hospital | 2025-04-16 09:12:30 | ||
L2501005256 | L2501005256 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 36 | 2025-04-15 19:46:26 | In Transit | 2025-04-15 20:16:36 | Ntwetwe H/C IV | |||
L2501004849 | L2501004849 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 26 | 2025-04-15 20:02:03 | In Transit | 2025-04-15 20:16:37 | Ntwetwe H/C IV | |||
L2403224551 | L2403224551 | Kakindo H/C IV | Kibaale | Kakindo H/C IV | UNHLS | VL DBS | 1 | 2025-04-15 20:06:53 | Received | 2025-04-21 07:59:23 | UNHLS | 2025-04-16 05:24:59 | 2025-04-21 07:59:23 | 5d 11h 52m 30s |
L2403224550 | L2403224550 | Kakindo H/C IV | Kibaale | Kakindo H/C IV | UNHLS | EID HIV | 1 | 2025-04-15 20:06:53 | Delivered | 2025-04-16 05:24:59 | UNHLS | 2025-04-16 05:24:59 | ||
L2403224546 | L2403224546 | Kakindo H/C IV | Kibaale | Kakindo H/C IV | UNHLS | EID HIV | 1 | 2025-04-15 20:06:53 | Delivered | 2025-04-16 05:24:59 | UNHLS | 2025-04-16 05:24:59 | ||
L2501004848 | L2501004848 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 40 | 2025-04-15 20:07:09 | In Transit | 2025-04-15 20:16:37 | Ntwetwe H/C IV | |||
L2501005066 | L2501005066 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 24 | 2025-04-15 20:16:38 | In Transit | 2025-04-15 20:22:57 | Ntwetwe H/C IV | |||
L2501004859 | L2501004859 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 16 | 2025-04-15 20:23:12 | In Transit | 2025-04-15 20:28:16 | Ntwetwe H/C IV | |||
L2501043908 | L2501043908 | Hoima R R Hospital | Hoima | Hoima R R Hospital | Hoima R R Hospital | Sputum (MTB Culture & DST) | 2 | 2025-04-16 16:03:25 | Delivered | 2025-04-16 16:04:01 | Hoima R R Hospital | 2025-04-16 16:04:01 | ||
L2501018979 | L2501018979 | Nyamitanga H/C III | Mbarara | Mbarara R R Hospital | EID HIV | 1 | 2025-04-17 10:13:54 | In Transit | 2025-04-18 20:17:14 | UNHLS | ||||
L2501018924 | L2501018924 | AIDS Information Centre (Mbarara) | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | EID HIV | 2 | 2025-04-17 12:41:18 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501004941 | L2501004941 | Kikolimbo H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 14 | 2025-04-17 14:18:27 | In Transit | 2025-04-17 17:36:55 | Ntwetwe H/C IV | |||
L2501004950 | L2501004950 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 1 | 2025-04-17 17:52:10 | In Transit | 2025-04-17 17:54:09 | Ntwetwe H/C IV | |||
L2501004846 | L2501004846 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 31 | 2025-04-17 21:09:03 | In Transit | 2025-04-17 21:14:02 | Ntwetwe H/C IV | |||
L2501005125 | L2501005125 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 22 | 2025-04-17 21:11:30 | In Transit | 2025-04-22 19:23:05 | Ntwetwe H/C IV | |||
L2501005128 | L2501005128 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 21 | 2025-04-17 21:14:05 | In Transit | 2025-04-22 17:52:53 | Ntwetwe H/C IV | |||
L2501005129 | L2501005129 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 13 | 2025-04-17 21:21:01 | In Transit | 2025-04-22 17:52:54 | Ntwetwe H/C IV | |||
L2501005132 | L2501005132 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 12 | 2025-04-17 21:21:36 | In Transit | 2025-04-22 17:52:55 | Ntwetwe H/C IV | |||
L2501004842 | L2501004842 | St Balikuddembe H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 3 | 2025-04-17 21:26:04 | In Transit | 2025-04-22 17:52:55 | Ntwetwe H/C IV | |||
L2501025407 | L2501025407 | Hoima R R Hospital | Hoima | Hoima R R Hospital | UNHLS | EQA - Responses | 1 | 2025-04-18 16:06:22 | Delivered | 2025-04-18 16:06:55 | UNHLS | 2025-04-18 16:06:55 | ||
L2501018931 | L2501018931 | MJAP-MMC H/C IV | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL PLASMA | 1 | 2025-04-22 12:42:48 | In Transit | 2025-04-25 11:50:18 | UNHLS | |||
L2501004955 | L2501004955 | Butemba H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 14 | 2025-04-22 17:50:23 | In Transit | 2025-04-22 18:57:37 | Ntwetwe H/C IV | |||
L2501004957 | L2501004957 | Mujunza H/C II | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL DBS | 8 | 2025-04-22 17:52:59 | In Transit | 2025-04-22 18:57:38 | Ntwetwe H/C IV | |||
L2501004953 | L2501004953 | Kikonda H/C III | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 6 | 2025-04-22 18:20:59 | In Transit | 2025-04-22 18:57:39 | Ntwetwe H/C IV | |||
L2501004958 | L2501004958 | Ntwetwe H/C IV | Kyankwanzi | Ntwetwe H/C IV | UNHLS | VL PLASMA | 3 | 2025-04-22 19:23:14 | In Transit | 2025-04-22 20:02:25 | Ntwetwe H/C IV | |||
L2501018932 | L2501018932 | TASO Mbarara | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-23 11:16:57 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
A068DIZ | A068DIZ | Kitgum General Hospital | Kitgum | Kitgum General Hospital | Gulu R R Hospital | EID HIV | 4 | 2025-04-23 17:35:23 | Delivered | 2025-04-24 17:15:53 | Gulu R R Hospital | 2025-04-24 17:15:53 | ||
L2501054524 | L2501054524 | Nyakagyeme H/C III | Rukungiri | Nyakibale Hospital | Nyakibale Hospital | CD4/CD8 | 1 | 2025-04-24 09:33:38 | Delivered | 2025-04-24 19:12:48 | Nyakibale Hospital | 2025-04-24 19:12:48 | ||
L2501018870 | L2501018870 | Nyakayojo H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 3 | 2025-04-24 10:12:55 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501018934 | L2501018934 | Kamukuzi H/C III | Mbarara | Mbarara R R Hospital | Mbarara R R Hospital | VL DBS | 1 | 2025-04-24 10:40:28 | Delivered | 2025-04-24 16:15:44 | Mbarara R R Hospital | 2025-04-24 16:15:44 | ||
L2501054523 | L2501054523 | Nyakagyeme H/C III | Rukungiri | Nyakibale Hospital | Nyakibale Hospital | EID HIV | 3 | 2025-04-24 10:43:24 | Referred | 2025-04-25 09:59:27 | Nyakibale Hospital | 2025-04-24 19:12:49 | ||
L2501054521 | L2501054521 | Bugangari H/C IV | Rukungiri | Nyakibale Hospital | Nyakibale Hospital | EID HIV | 2 | 2025-04-24 10:43:24 | Referred | 2025-04-25 10:02:02 | Nyakibale Hospital | 2025-04-24 19:12:49 | ||
L2501054519 | L2501054519 | Bikurungu H/C III | Rukungiri | Nyakibale Hospital | Nyakibale Hospital | Genexpert | 2 | 2025-04-24 11:24:51 | Delivered | 2025-04-24 19:12:49 | Nyakibale Hospital | 2025-04-24 19:12:49 | ||
L2403106778 | L2403106778 | FortPortal R R Hospital | Kabarole | FortPortal R R Hospital | Bwera Mobile Lab | EVD | 1 | 2025-04-24 11:29:10 | Delivered | 2025-04-24 13:59:59 | Bwera Mobile Lab | 2025-04-24 13:59:59 | ||
eid, 2260692 | eid, 2260692 | Bukeeri H/C III | Masaka | Masaka R R Hospital | Bukeeri H/C III | EID HIV | 1 | 2025-04-24 11:35:26 | Delivered | 2025-04-24 11:35:49 | Bukeeri H/C III | 2025-04-24 11:35:49 | ||
2413194313 | 2413194313 | Kalowang H/C III | Nebbi | Nebbi Hospital | Nebbi Hospital | Genexpert | 1 | 2025-04-24 11:45:41 | Delivered | 2025-04-25 16:44:44 | Nebbi Hospital | 2025-04-25 16:44:44 | ||
