In Transit
Delivered this month
Received this month
Not Delivered More Than 3 Days
Sample Tracking Dashboard
| Package ID | Sample ID | Collection Point Facility | District | Hub | Final Destination | Test Type | No. Samples | Date Create | Time Picked | Status | Last seen At | Time Delivered At Hub | Hub TAT | Final Deliverry Time | Final Transport TAT | GPS Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAB09 | LAB09 | Buteba H/C III | Busia | Masafu Hospital | VL PLASMA | 5 | 2025-12-23 06:16:45 | In Transit | Buteba H/C III | True | ||||||
| 25415716855 | 25415716855 | Nakwasi H/C III | Butaleja | Busolwe Hospital | VL PLASMA | 19 | 2026-01-08 14:03:56 | In Transit | Nakwasi H/C III | True | ||||||
| TR1083984 | TR1083984 | Nabiganda H/C III | Butaleja | Busolwe Hospital | UNHLS | VL | 1 | 2026-01-09 09:14:39 | Received | UNHLS | 2026-01-09 11:34:25 | 2h 19m 46s | False | |||
| L1368018427 | L1368018427 | Bufumbo H/C IV | Mbale | Mbale R R Hospital | VL PLASMA | 1 | 2026-01-09 14:57:18 | In Transit | UNHLS | False | ||||||
| L250609865 | L250609865 | Dokolo H/C IV | Dokolo | Dokolo H/C IV | AFI | 3 | 2026-01-12 10:53:32 | In Transit | Dokolo H/C IV | True | ||||||
| L2310114634 | L2310114634 | Kiryandongo Hospital | Kiryandongo | Kiryandongo Hospital | VL PLASMA | 1 | 2026-01-12 00:00:00 | 2026-01-13 16:11:14 | In Transit | UNHLS | False | |||||
| 2414731763 | 2414731763 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2025-12-19 14:24:33 | Received | UNHLS | 2025-12-19 18:01:37 | 3h 37m 4s | False | |||
| L250624391 | L250624391 | Itula H/C III | Moyo | Moyo Hospital | Hep B | 1 | 2026-01-06 13:16:03 | In Transit | MOYO GENERAL HOSPITAL | False | ||||||
| TR1062533 | TR1062533 | Masindi Port H/C III | Kiryandongo | Kiryandongo Hospital | AFI | 1 | 2026-01-13 10:19:35 | In Transit | Masindi Port H/C III | True | ||||||
| TR1089354 | TR1089354 | Malaba H/C III | Tororo | Tororo Lab Hub | VL PLASMA | 2 | 2026-01-13 10:55:01 | In Transit | Malaba H/C III | True | ||||||
| L250571410 | L250571410 | Rukoki H/C III | Kasese | Kilembe Mines Hospital | VL PLASMA | 1 | 2026-01-07 15:59:50 | In Transit | UNHLS | False | ||||||
| L250600432 | L250600432 | Butabika Hospital | Kampala | UNHLS | VL PLASMA | 3 | 2026-01-12 15:06:52 | In Transit | Butabika Hospital | True | ||||||
| Monday 12/1/2026 | Monday 12/1/2026 | Kiswa H/C IV | Kampala | UNHLS | VL PLASMA | 81 | 2026-01-12 15:37:30 | In Transit | UNHLS | False | ||||||
| L250587655 | L250587655 | Nsambya Home Care | Kampala | UNHLS | UNHLS | VL | 45 | 2026-01-13 15:37:54 | Received | UNHLS | 2026-01-13 16:03:47 | 25m 53s | False | |||
| L2501040623 | L2501040623 | Kifampa H/C III (Gomba) | Gomba | Maddu H/C IV | VL PLASMA | 22 | 2025-12-19 11:57:40 | In Transit | UNHLS | False | ||||||
| L2501040564 | L2501040564 | Kanoni H/C III (Gomba) | Gomba | Maddu H/C IV | AFI | 6 | 2025-12-19 13:51:21 | In Transit | Kanoni H/C III (Gomba) | True | ||||||
| TR1O89426 | TR1O89426 | Mukuju H/C IV | Tororo | Tororo Lab Hub | VL PLASMA | 8 | 2025-12-22 14:49:18 | In Transit | UNHLS | False | ||||||
| L250593934 | L250593934 | Rwamwanja H/C III | Kamwenge | Rukunyu General Hospital | UNHLS | VL | 1 | 2026-01-05 11:58:42 | Received | UNHLS | 2026-01-05 11:58:42 | 0 | False | |||
| TR1037472 | TR1037472 | Bugobero H/C IV | Manafwa | Tororo Lab Hub | VL PLASMA | 5 | 2026-01-12 16:17:34 | In Transit | UNHLS | False | ||||||
| Sap-2025/002 | Sap-2025/002 | MOH- COVID-19 MOBILE LABORATORY, Tororo | Tororo | Backup Hub | VL PLASMA | 1 | 2025-12-17 14:25:20 | In Transit | UNHLS | False | ||||||
| 001/12/2024 | 001/12/2024 | Outreach Excell | Luweero | Luwero General Hospital | AFI | 1 | 2025-12-20 15:26:28 | In Transit | Outreach Excell | True | ||||||
| L250567860 | L250567860 | KIGUMA HCIII | Kabarole | FortPortal R R Hospital | AFI | 10 | 2025-12-30 12:05:48 | In Transit | KIGUMA HCIII | True | ||||||
| L250528502 | L250528502 | Yumbe Hospital | Yumbe | Yumbe Hospital | VL PLASMA | 2 | 2025-12-31 13:54:42 | In Transit | UNHLS | False | ||||||
| L2501016602 | L2501016602 | Kyeizooba H/C III | Bushenyi | Bushenyi H/C IV | UNHLS | VL | 17 | 2026-01-07 10:48:09 | Received | UNHLS | 2026-01-07 11:21:12 | 33m 3s | False | |||
| TR1088944 | TR1088944 | St Anthony Hospital | Tororo | Tororo Lab Hub | VL PLASMA | 29 | 2026-01-12 09:26:38 | In Transit | UNHLS | False | ||||||
| PKG2025 | PKG2025 | Comboni Hospital | Bushenyi | Bushenyi H/C IV | AFI | 100 | 2026-01-12 20:19:15 | In Transit | Comboni Hospital | True | ||||||
| L250624419 | L250624419 | Moyo Mission H/C III | Moyo | Moyo Hospital | VL PLASMA | 3 | 2025-12-16 18:45:59 | In Transit | Moyo Hospital | False | ||||||
| 2414922254 | 2414922254 | Masaka R R Hospital | Masaka | Masaka R R Hospital | UNHLS | VL | 7 | 2025-12-21 16:19:55 | Received | UNHLS | 2025-12-21 19:44:48 | 3h 24m 53s | False | |||
| L250567890 | L250567890 | KIGUMA HCIII | Kabarole | FortPortal R R Hospital | AFI | 10 | 2025-12-30 12:06:38 | In Transit | KIGUMA HCIII | True | ||||||
| PKG-2025-89 | PKG-2025-89 | Kalongo Hospital | Agago | Kalongo Hospital | UNHLS | VL | 49 | 2025-12-31 08:07:14 | Received | UNHLS | 2025-12-31 13:53:08 | 5h 45m 54s | False | |||
| @L250514564 | @L250514564 | Ngora Freda car Hospital (NGO) | Ngora | Ngora H/C IV | UNHLS | VL | 8 | 2026-01-07 14:59:50 | Received | UNHLS | 2026-01-07 19:43:53 | 4h 44m 3s | False | |||
| 21486586739 | 21486586739 | Bumadanda H/C III | Mbale | Mbale R R Hospital | Hep B | 1 | 2026-01-08 10:37:27 | In Transit | UNHLS | False | ||||||
| TR1072161 | TR1072161 | Namengo H/C III | Budaka | Mbale R R Hospital | VL PLASMA | 10 | 2026-01-13 00:00:00 | 2026-01-13 13:20:19 | In Transit | UNHLS | False | |||||
| TRI019779 | TRI019779 | Ggolo H/C III | Mpigi | Mpigi H/C IV | VL PLASMA | 1 | 2026-01-14 00:00:00 | 2026-01-14 13:06:53 | In Transit | UNHLS | False | |||||
| L250595327 | L250595327 | Kinuuka H/C III | Lyantonde | Lyantonde Hospital | VL PLASMA | 14 | 2025-12-17 14:14:46 | In Transit | Kinuuka H/C III | True | ||||||
| 107-4 | 107-4 | TASO Gulu | Gulu | Gulu R R Hospital | AFI | 10 | 2025-12-19 15:20:49 | In Transit | TASO Gulu | True | ||||||
| TR10894427 | TR10894427 | Mukuju H/C IV | Tororo | Tororo Lab Hub | VL PLASMA | 6 | 2025-12-23 20:15:25 | In Transit | UNHLS | False | ||||||
| TR1062553 | TR1062553 | Masindi Port H/C III | Kiryandongo | Kiryandongo Hospital | AFI | 1 | 2026-01-07 15:03:37 | In Transit | Masindi Port H/C III | True | ||||||
| 2414731793 | 2414731793 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2026-01-08 18:11:56 | Received | UNHLS | 2026-01-08 18:57:25 | 45m 29s | False | |||
| 2415792490 | 2415792490 | Holy Cross H/C III (Kikyusa) | Luweero | Luwero General Hospital | AFI | 3 | 2026-01-12 09:00:15 | In Transit | Holy Cross H/C III (Kikyusa) | True | ||||||
| TR1012912 | TR1012912 | Kawanda H/C III | Wakiso | Wakiso H/C IV | VL PLASMA | 11 | 2026-01-13 00:00:00 | 2026-01-13 16:11:35 | In Transit | UNHLS | False | |||||
| TR1035782 | TR1035782 | Kapchorwa Hospital | Kapchorwa | Kapchorwa Hospital | UNHLS | VL | 10 | 2026-01-14 11:16:50 | Received | UNHLS | 2026-01-14 13:41:08 | 2h 24m 18s | False | |||
| L2403164459 | L2403164459 | Mbale Main Prisons H/C III | Mbale | Mbale R R Hospital | VL PLASMA | 1 | 2025-12-16 12:19:42 | In Transit | UNHLS | False | ||||||
| L250546149 | L250546149 | Yoyo H/C III | Yumbe | Yumbe Hospital | Bombo H/C III | VL DBS | 2 | 2025-12-18 13:44:00 | In Transit | Yoyo H/C III | 3s | False | ||||
| TR1007956 | TR1007956 | Magada H/C III | Namutumba | Bumanya H/C IV | UNHLS | VL | 10 | 2026-01-02 21:16:04 | Received | UNHLS | 2026-01-03 00:34:20 | 3h 18m 16s | False | |||
| TR 1030969 | TR 1030969 | Tororo Lab Hub | Tororo | Tororo Lab Hub | Hep B | 8 | 2026-01-08 10:24:11 | In Transit | Tororo Lab Hub | True | ||||||
| L25042250 | L25042250 | Logiri H/C III | Arua | Arua R R Hospital | UNHLS | VL | 6 | 2026-01-10 18:28:19 | Received | UNHLS | 2026-01-11 01:17:04 | 6h 48m 45s | False | |||
| L250600434 | L250600434 | Butabika Hospital | Kampala | UNHLS | VL PLASMA | 1 | 2026-01-12 14:41:53 | In Transit | Butabika Hospital | True | ||||||
| L250597951 | L250597951 | TASO Entebbe | Wakiso | Entebbe Grade B Hospital | VL PLASMA | 20 | 2026-01-13 10:13:18 | In Transit | UNHLS | False | ||||||
| TR1022706 | TR1022706 | TASO Mulago | Kampala | UNHLS | UNHLS | VL | 67 | 2026-01-13 21:42:44 | Received | UNHLS | 2026-01-13 22:59:31 | 1h 16m 47s | False | |||
| L250624332 | L250624332 | IDIWA | Moyo | Moyo Hospital | Sickle Cell (SCD) | 1 | 2025-12-17 13:51:23 | In Transit | Moyo Hospital | False | ||||||
| 107-5 | 107-5 | TASO Gulu | Gulu | Gulu R R Hospital | AFI | 10 | 2025-12-19 15:21:03 | In Transit | TASO Gulu | True | ||||||
| L250621936 | L250621936 | Kasanje H/C III | Wakiso | Entebbe Grade B Hospital | VL PLASMA | 1 | 2025-12-31 14:27:49 | In Transit | UNHLS | False | ||||||
| TR1069754 | TR1069754 | Mityana Hospital | Mityana | Mityana Hospital | VL PLASMA | 6 | 2026-01-07 15:16:59 | In Transit | UNHLS | False | ||||||
| L2403164453 | L2403164453 | Shared Blessings H/C III | Sironko | Budadiri H/C IV | VL PLASMA | 1 | 2026-01-07 16:12:16 | In Transit | UNHLS | False | ||||||
| L250608259 | L250608259 | Bwendero H/C III | Kalangala | Kalangala H/C IV | AFI | 9 | 2026-01-08 18:09:08 | In Transit | Bwendero H/C III | True | ||||||
| TR1055033 | TR1055033 | Butabika Hospital | Kampala | UNHLS | VL PLASMA | 1 | 2026-01-12 02:55:26 | In Transit | Butabika Hospital | True | ||||||
| TR1090999 | TR1090999 | Bududa Hospital | Bududa | Bududa Hospital | UNHLS | VL | 2 | 2025-12-16 12:34:26 | Received | UNHLS | 2025-12-16 16:15:04 | 3h 40m 38s | False | |||
| TR1037245 | TR1037245 | Bumwoni H/C III | Manafwa | Tororo Lab Hub | VL PLASMA | 2 | 2025-12-17 16:41:31 | In Transit | UNHLS | False | ||||||
| L250546174 | L250546174 | Lodonga H/C III | Yumbe | Yumbe Hospital | Yumbe H/C IV | CD4/CD8 | 2 | 2025-12-18 13:42:40 | Delivered | Yumbe H/C IV | 3m 45s | True | ||||
| TR1075390 | TR1075390 | Anyacoto H/C II | Dokolo | Dokolo H/C IV | AFI | 2 | 2026-01-05 16:42:06 | In Transit | Anyacoto H/C II | True | ||||||
| L2208002033 | L2208002033 | Ngoma H/C IV (Nakaseke) | Nakaseke | Ngoma H/C IV (Nakaseke) | Hep B | 1 | 2026-01-09 18:52:10 | In Transit | Ngoma H/C IV (Nakaseke) | True | ||||||
| R1493585 | R1493585 | Hamurwa H/C IV | Kabale | Kabale R R Hospital | AFI | 3 | 2026-01-12 15:05:49 | In Transit | Hamurwa H/C IV | True | ||||||
| 001/2026 | 001/2026 | Tokora H/C IV | Nakapiripirit | Tokora H/C IV | Hep B | 1 | 2026-01-12 21:18:47 | In Transit | Tokora H/C IV | True | ||||||
| L250530940 | L250530940 | Aputi H/C III | Amolatar | Amolatar H/C IV | UNHLS | VL | 4 | 2026-01-13 10:14:43 | Received | UNHLS | 2026-01-13 16:02:59 | 5h 48m 16s | False | |||
| TR1013485 | TR1013485 | Wakiso H/C IV | Wakiso | Wakiso H/C IV | VL PLASMA | 9 | 2026-01-14 00:00:00 | 2026-01-14 19:39:21 | In Transit | UNHLS | False | |||||
| TR1043718 | TR1043718 | Kigarama H/C III | Sheema | Kitagata Hospital | UNHLS | VL | 10 | 2025-12-16 17:25:18 | Received | UNHLS | 2025-12-16 23:27:34 | 6h 2m 16s | False | |||
| 107-1 | 107-1 | TASO Gulu | Gulu | Gulu R R Hospital | AFI | 10 | 2025-12-19 15:19:27 | In Transit | TASO Gulu | True | ||||||
| L250624435 | L250624435 | Dufile H/C III | Moyo | Moyo Hospital | Hep B | 1 | 2026-01-07 16:33:03 | In Transit | MOYO GENERAL HOSPITAL | False | ||||||
| TR1045894 | TR1045894 | Nyamitanga H/C III | Mbarara | Mbarara R R Hospital | UNHLS | VL | 20 | 2026-01-09 11:01:30 | Received | UNHLS | 2026-01-09 13:33:14 | 2h 31m 44s | False | |||
| L250609840 | L250609840 | Dokolo H/C IV | Dokolo | Dokolo H/C IV | Hep B | 1 | 2026-01-12 00:00:00 | 2026-01-13 19:08:08 | In Transit | Dokolo H/C IV | True | |||||
| L250624329 | L250624329 | BELLE | Moyo | Moyo Hospital | VL PLASMA | 4 | 2025-12-17 16:01:52 | In Transit | Moyo Hospital | False | ||||||
| TR1092556 | TR1092556 | Budumba H/C III | Butaleja | Busolwe Hospital | UNHLS | VL | 1 | 2026-01-08 12:21:46 | Received | UNHLS | 2026-01-08 17:32:47 | 5h 11m 1s | False | |||
| L2501021272 | L2501021272 | Nyamitanga H/C III | Mbarara | Mbarara R R Hospital | UNHLS | VL | 5 | 2026-01-09 11:08:35 | Received | UNHLS | 2026-01-09 13:33:11 | 2h 24m 36s | False | |||
| TR1013488 | TR1013488 | Wakiso H/C IV | Wakiso | Wakiso H/C IV | VL PLASMA | 13 | 2001-01-01 00:00:00 | 2026-01-13 15:02:18 | In Transit | UNHLS | False | |||||
| L250546147 | L250546147 | Matuma H/C III | Yumbe | Yumbe Hospital | Bombo H/C III | EQA - Responses | 3 | 2025-12-18 13:44:05 | In Transit | Matuma H/C III | 2s | False | ||||
| L2203008050 | L2203008050 | Maddu H/C IV | Gomba | Maddu H/C IV | AFI | 2 | 2025-12-30 11:21:57 | In Transit | Maddu H/C IV | True | ||||||
| TR1069755 | TR1069755 | Mityana Hospital | Mityana | Mityana Hospital | VL PLASMA | 100 | 2026-01-07 10:47:49 | In Transit | UNHLS | False | ||||||
| L2501040622 | L2501040622 | Kifampa H/C III (Gomba) | Gomba | Maddu H/C IV | AFI | 4 | 2025-12-19 12:32:19 | In Transit | Kifampa H/C III (Gomba) | True | ||||||
| L250519391 | L250519391 | Kifampa H/C III (Gomba) | Gomba | Maddu H/C IV | VL PLASMA | 1 | 2025-12-22 14:38:02 | In Transit | UNHLS | False | ||||||
| TR1040015 | TR1040015 | Hamurwa H/C IV | Kabale | Kabale R R Hospital | AFI | 4 | 2026-01-12 11:55:05 | In Transit | Hamurwa H/C IV | True | ||||||
| TR1037795 | TR1037795 | Mudakori H/C III | Tororo | Tororo Lab Hub | VL PLASMA | 3 | 2026-01-12 00:00:00 | 2026-01-13 15:52:19 | In Transit | UNHLS | False | |||||
| TR1055173 | TR1055173 | Masaka R R Hospital | Masaka | Masaka R R Hospital | UNHLS | VL | 1 | 2025-12-17 22:41:28 | Received | UNHLS | 2025-12-17 23:19:52 | 38m 24s | False | |||
| L250546103 | L250546103 | BANGATUTI HC III | Yumbe | Yumbe Hospital | Bombo H/C III | EID HIV | 0 | 2025-12-18 13:45:04 | In Transit | BANGATUTI HC III | 3s | False | ||||
| TR 1022705 | TR 1022705 | Kawempe Home Care | Kampala | UNHLS | UNHLS | VL | 10 | 2025-12-18 16:35:39 | Received | UNHLS | 2025-12-18 17:16:33 | 40m 54s | False | |||
| L2501045157 | L2501045157 | Santa Maria Medicare | Mityana | Backup Hub | Hep B | 1 | 2026-01-06 14:05:14 | In Transit | Santa Maria Medicare | True | ||||||
| L250516525 | L250516525 | Bwijanga H/C IV | Masindi | Masindi Hospital | VL PLASMA | 26 | 2026-01-13 00:00:00 | 2026-01-13 15:46:06 | In Transit | UNHLS | False | |||||
| L250546153 | L250546153 | Jomorogo HC III | Yumbe | Yumbe Hospital | Bombo H/C III | EQA - Responses | 3 | 2025-12-18 13:43:29 | In Transit | Jomorogo HC III | 4s | False | ||||
| 2414731766 | 2414731766 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2025-12-29 11:28:25 | Received | UNHLS | 2025-12-29 11:30:54 | 2m 29s | False | |||
| L250538898 | L250538898 | PAKWACH MISSION | Nebbi | Nebbi Hospital | UNHLS | VL | 13 | 2026-01-07 11:13:19 | Received | UNHLS | 2026-01-07 19:43:34 | 8h 30m 15s | False | |||
| TR1072364 | TR1072364 | Anyangatir H/C III | Lira | Lira R R Hospital | AFI | 18 | 2026-01-08 12:43:06 | In Transit | Anyangatir H/C III | True | ||||||
| UG-BEJ-181 | UG-BEJ-181 | Gulu R R Hospital | Gulu | Gulu R R Hospital | Hep B | 1 | 2026-01-06 12:27:36 | In Transit | Gulu R R Hospital | True | ||||||
| 2414731781 | 2414731781 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2026-01-08 18:06:21 | Received | UNHLS | 2026-01-08 18:57:26 | 51m 5s | False | |||
| 2415725549 | 2415725549 | AMWA HC II | Oyam | Aber Hospital | UNHLS | VL | 16 | 2026-01-12 11:46:27 | Received | UNHLS | 2026-01-12 15:10:20 | 3h 23m 53s | False | |||
| TR10586651 | TR10586651 | Kasambya H/C III (Kalungu) | Kalungu | Butenga H/C IV | VL PLASMA | 1 | 2026-01-13 00:00:00 | 2026-01-13 14:09:48 | In Transit | UNHLS | False | |||||
| L250542985 | L250542985 | SDA HC II | Mbale | Mbale R R Hospital | UNHLS | VL | 2 | 2026-01-13 21:54:12 | Received | UNHLS | 2026-01-13 22:59:30 | 1h 5m 18s | False | |||
| L250624334 | L250624334 | Itula H/C III | Moyo | Moyo Hospital | Hep B | 1 | 2025-12-17 13:09:13 | In Transit | Moyo Hospital | False | ||||||
| L2462578074 | L2462578074 | Bufumbo H/C IV | Mbale | Mbale R R Hospital | VL PLASMA | 1 | 2025-12-19 12:28:35 | In Transit | UNHLS | False | ||||||
| TR1101770 | TR1101770 | Kisubi Hospital | Wakiso | Entebbe Grade B Hospital | AFI | 80 | 2025-12-24 10:33:06 | In Transit | Kisubi Hospital | True | ||||||
| 2414775073 | 2414775073 | Orom H/C III | Kitgum | Kitgum General Hospital | UNHLS | VL | 16 | 2026-01-12 12:52:03 | Received | UNHLS | 2026-01-12 15:09:48 | 2h 17m 45s | False | |||
| L2403172536 | L2403172536 | Bibia H/C III | Amuru | ATIAK HC IV | Bombo H/C III | VL PLASMA | 2 | 2026-01-13 11:01:27 | In Transit | Bibia H/C III | 25s | False | ||||
| TR1023038 | TR1023038 | Kawempe Home Care | Kampala | UNHLS | AFI | 1 | 2026-01-05 00:00:00 | 2026-01-13 14:54:48 | In Transit | Kawempe Home Care | True | |||||
| TR1092629 | TR1092629 | Bushiyi H/C III | Bududa | Bududa Hospital | UNHLS | VL | 1 | 2025-12-16 13:19:31 | Received | UNHLS | 2025-12-17 16:00:50 | 1d 2h 41m 19s | False | |||
| 2415567049 | 2415567049 | Busabi H/C III | Butaleja | Busolwe Hospital | Hep B | 3 | 2025-12-21 13:17:41 | In Transit | Busabi H/C III | True | ||||||
| Nyabuswahciii | Nyabuswahciii | Family Care Hospital | Wakiso | Backup Hub | VL PLASMA | 4 | 2025-12-22 10:25:55 | In Transit | UNHLS | False | ||||||
| 2415612945 | 2415612945 | Pakwach H/C IV | Nebbi | Backup Hub | VL PLASMA | 10 | 2026-01-06 13:12:51 | In Transit | UNHLS | False | ||||||
| TR1031007 | TR1031007 | Tororo Lab Hub | Tororo | Tororo Lab Hub | VL PLASMA | 1 | 2026-01-07 11:31:26 | In Transit | UNHLS | False | ||||||
| TR1065963 | TR1065963 | Nsangi H/C III | Wakiso | Entebbe Grade B Hospital | Hep B | 1 | 2026-01-13 00:00:00 | 2026-01-14 14:39:34 | In Transit | Nsangi H/C III | True | |||||
| 2122212211 | 2122212211 | Pallisa General Hospital | Pallisa | Pallisa General Hospital | UNHLS | VL | 1 | 2025-12-16 16:09:53 | Received | UNHLS | 2025-12-16 23:27:19 | 7h 17m 26s | False | |||
| L250546187 | L250546187 | OKUBANI HC III | Yumbe | Yumbe Hospital | VL DBS | 3 | 2025-12-18 08:14:12 | Referred | Yumbe H/C IV | True | ||||||
| L250546117 | L250546117 | Yumbe H/C IV | Yumbe | Yumbe Hospital | Bombo H/C III | Monkey Pox | 1 | 2025-12-18 13:46:08 | In Transit | Yumbe H/C IV | 2s | False | ||||
| 2414731760 | 2414731760 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2025-12-19 14:34:57 | Received | UNHLS | 2025-12-19 18:01:37 | 3h 26m 40s | False | |||
| TR1094257 | TR1094257 | Kakindo H/C IV | Kibaale | Kakindo H/C IV | UNHLS | VL | 17 | 2025-12-19 15:31:26 | Received | UNHLS | 2025-12-19 19:44:19 | 4h 12m 53s | False | |||
| L2501049444 | L2501049444 | Karugutu H/C IV | Ntoroko | Bundibugyo Hospital | UNHLS | VL | 67 | 2025-12-27 19:32:09 | Received | UNHLS | 2025-12-28 00:12:19 | 4h 40m 10s | False | |||
| L250609777 | L250609777 | Dokolo H/C IV | Dokolo | Dokolo H/C IV | AFI | 3 | 2025-12-30 12:05:46 | In Transit | Dokolo H/C IV | True | ||||||
| TR1089276 | TR1089276 | Kiyeyi H/C III | Tororo | Tororo Lab Hub | Hep B | 2 | 2026-01-07 16:20:04 | In Transit | UNHLS | False | ||||||
| L250511270 | L250511270 | Buwuni H/C II | Bugiri | Bugiri Hospital | VL PLASMA | 1 | 2026-01-08 17:18:27 | In Transit | Buwuni H/C II | True | ||||||
| 2413166825 | 2413166825 | Soroti R R Hospital | Soroti | Soroti R R Hospital | VL PLASMA | 1 | 2001-01-01 00:00:00 | 2026-01-13 15:52:04 | In Transit | UNHLS | False | |||||
| 2025-12-18-11-29-5340IeInssB0 | 2025-12-18-11-29-5340IeInssB0 | Olwal H/C III | Amuru | ATIAK HC IV | VL DBS | 3 | 2025-12-18 11:34:06 | In Transit | ATIAK HC IV | True | ||||||
| EID 12 | EID 12 | Pajule H/C IV | Pader | Pajule H/C IV | AFI | 10 | 2025-12-18 11:49:38 | In Transit | Pajule H/C IV | True | ||||||
| TR1075382 | TR1075382 | Anyacoto H/C II | Dokolo | Dokolo H/C IV | AFI | 3 | 2025-12-19 14:42:34 | In Transit | Anyacoto H/C II | True | ||||||
| L2501031536 | L2501031536 | Gulu Police H/C III | Gulu | Gulu R R Hospital | VL PLASMA | 1 | 2026-01-09 12:59:24 | In Transit | UNHLS | False | ||||||
| L250608101 | L250608101 | Arabaka H/C II | Soroti | Soroti R R Hospital | VL PLASMA | 3 | 2026-01-12 00:00:00 | 2026-01-13 15:17:07 | In Transit | UNHLS | False | |||||
| TR1007092 | TR1007092 | Masaka Police Clinic | Masaka | Masaka R R Hospital | VL PLASMA | 12 | 2025-12-16 11:50:18 | In Transit | Masaka Police Clinic | True | ||||||
| TR1094554 | TR1094554 | Nkooko H/C III | Kibaale | Backup Hub | UNHLS | VL | 17 | 2025-12-22 08:20:09 | Received | UNHLS | 2025-12-23 10:01:39 | 1d 1h 41m 30s | False | |||
| L250514028 | L250514028 | Kakindo H/C IV | Kibaale | Kakindo H/C IV | UNHLS | VL | 17 | 2026-01-05 08:52:13 | Received | UNHLS | 2026-01-05 15:54:08 | 7h 1m 55s | False | |||
| L250610954 | L250610954 | Rwenshama H/C III | Rukungiri | Nyakibale Hospital | Bombo H/C III | VL PLASMA | 1 | 2026-01-06 15:45:26 | In Transit | Rwenshama H/C III | 2s | False | ||||
| `L250554851 | `L250554851 | Kisubba H/C III | Bundibugyo | Bundibugyo Hospital | UNHLS | VL | 4 | 2026-01-07 13:53:45 | Received | UNHLS | 2026-01-07 19:42:33 | 5h 48m 48s | False | |||
| L250595211 | L250595211 | Kaliro H/C III (Lyantonde) | Lyantonde | Lyantonde Hospital | VL PLASMA | 1 | 2026-01-09 12:50:12 | In Transit | Kaliro H/C III (Lyantonde) | True | ||||||
| Tr1006253 | Tr1006253 | Mitukula H/C III | Rakai | Rakai Hospital | VL PLASMA | 1 | 2026-01-09 15:28:16 | In Transit | Mitukula H/C III | True | ||||||
| TR1051669 | TR1051669 | FortPortal R R Hospital | Kabarole | FortPortal R R Hospital | UNHLS | VL | 4 | 2026-01-12 09:06:02 | Received | UNHLS | 2026-01-12 09:06:02 | 0 | False | |||
| kk/0001 | kk/0001 | Iki Iki H/C III | Budaka | Mbale R R Hospital | VL PLASMA | 1 | 2025-12-16 15:59:29 | In Transit | UNHLS | False | ||||||
| L2501040636 | L2501040636 | Kisozi H/C III | Gomba | Maddu H/C IV | VL PLASMA | 8 | 2025-12-23 15:16:48 | In Transit | Kisozi H/C III | True | ||||||
| L250524690 | L250524690 | Bugiri Hospital | Bugiri | Bugiri Hospital | UNHLS | VL | 8 | 2026-01-06 11:15:43 | Received | UNHLS | 2026-01-06 13:11:42 | 1h 55m 59s | False | |||
| 2414731792 | 2414731792 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2026-01-08 18:24:12 | Received | UNHLS | 2026-01-08 18:57:21 | 33m 9s | False | |||
| 2414731787 | 2414731787 | Lyantonde Muslim H/C III | Lyantonde | Lyantonde Hospital | UNHLS | VL | 1 | 2026-01-08 17:52:20 | Received | UNHLS | 2026-01-08 18:57:29 | 1h 5m 9s | False | |||
| L250602310 | L250602310 | Bikiira H/C III | Rakai | Rakai Hospital | VL PLASMA | 1 | 2026-01-12 00:00:00 | 2026-01-13 12:08:49 | In Transit | UNHLS | False | |||||
| L250543089 | L250543089 | Pamodo H/C II | Koboko | Backup Hub | VL PLASMA | 8 | 2026-01-13 00:00:00 | 2026-01-13 16:05:34 | In Transit | UNHLS | False | |||||
| TR1015376 | TR1015376 | Lukwir H/C II | Lalogi H/C IV | UNHLS | VL | 2 | 2025-12-17 08:23:57 | Received | UNHLS | 2025-12-17 08:26:33 | 2m 36s | False | ||||
| tr1033125 | tr1033125 | Bushika H/C III | Bududa | Bududa Hospital | VL PLASMA | 2 | 2025-12-17 09:32:33 | In Transit | UNHLS | False | ||||||
| L250587738 | L250587738 | Zombo H/C III | Zombo | Backup Hub | UNHLS | VL | 6 | 2025-12-17 18:57:08 | Received | UNHLS | 2025-12-17 21:54:50 | 2h 57m 42s | False | |||
