Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | 27 | 27 | 100 | 2 | Mid Northern | Visited Not Visited |
| Aber Hospital | 42 | 32 | 76.2 | 2 | Mid Northern | Visited Not Visited |
| Abim Hospital | 23 | 23 | 100 | 1 | North East | Visited Not Visited |
| Kalongo Hospital | 49 | 37 | 75.5 | 1 | Mid Northern | Visited Not Visited |
| Pajule H/C IV | 22 | 22 | 100 | 1 | Mid Northern | Visited Not Visited |
| Adjumani Hospital | 29 | 15 | 51.7 | 1 | West Nile | Visited Not Visited |
| Dokolo H/C IV | 18 | 18 | 100 | 1 | Mid Northern | Visited Not Visited |
| Lira R R Hospital | 43 | 37 | 86 | 3 | Mid Northern | Visited Not Visited |
| Madi Opei H/C IV | 27 | 19 | 70.4 | 1 | Mid Northern | Visited Not Visited |
| Ngora H/C IV | 13 | 8 | 61.5 | 1 | North East | Visited Not Visited |
| Pallisa General Hospital | 57 | 40 | 70.2 | 2 | Mid Eastern | Visited Not Visited |
| Kitgum General Hospital | 24 | 22 | 91.7 | 1 | Mid Northern | Visited Not Visited |
| Anaka Hospital | 28 | 26 | 92.9 | 2 | Mid Northern | Visited Not Visited |
| Amolatar H/C IV | 16 | 16 | 100 | 1 | Mid Northern | Visited Not Visited |
| Amudat Hospital | 17 | 6 | 35.3 | 2 | North East | Visited Not Visited |
| Amuria H/C IV | 21 | 10 | 47.6 | 1 | North East | Visited Not Visited |
| Kaberamaido H/C IV | 16 | 1 | 6.3 | 1 | North East | Visited Not Visited |
| Apac General Hospital | 29 | 28 | 96.6 | 1 | Mid Northern | Visited Not Visited |
| Serere H/C IV | 20 | 11 | 55 | 1 | North East | Visited Not Visited |
| Yumbe Hospital | 31 | 4 | 12.9 | 1 | West Nile | Visited Not Visited |
| Arua R R Hospital | 49 | 24 | 49 | 1 | West Nile | Visited Not Visited |
| ATIAK HC IV | 27 | 25 | 92.6 | 1 | Mid Northern | Visited Not Visited |
| Atutur Hospital | 30 | 12 | 40 | 2 | North East | Visited Not Visited |
| Gulu R R Hospital | 43 | 36 | 83.7 | 1 | Mid Northern | Visited Not Visited |
| Hoima R R Hospital | 44 | 42 | 95.5 | 1 | Mid Western | Visited Not Visited |
| Kigandalo H/C IV | 32 | 29 | 90.6 | 1 | East Central | Visited Not Visited |
| Ngoma H/C IV (Nakaseke) | 24 | 23 | 95.8 | 1 | Central 2 | Visited Not Visited |
| Rukunyu General Hospital | 38 | 38 | 100 | 1 | Mid Western | Visited Not Visited |
| Kapchorwa Hospital | 33 | 28 | 84.8 | 4 | Mid Eastern | Visited Not Visited |
| Ruhoko H/C IV | 16 | 6 | 37.5 | 1 | South Western | Visited Not Visited |
| Kilembe Mines Hospital | 29 | 29 | 100 | 1 | Mid Western | Visited Not Visited |
| Bushenyi H/C IV | 37 | 29 | 78.4 | 2 | South Western | Visited Not Visited |
| Luwero General Hospital | 44 | 12 | 27.3 | 1 | Central 2 | Visited Not Visited |
| Mbarara R R Hospital | 43 | 26 | 60.5 | 1 | South Western | Visited Not Visited |
| Tororo Lab Hub | 46 | 44 | 95.7 | 2 | Mid Eastern | Visited Not Visited |
| Budadiri H/C IV | 24 | 22 | 91.7 | 1 | Mid Eastern | Visited Not Visited |
| Mbale R R Hospital | 63 | 56 | 88.9 | 2 | Mid Eastern | Visited Not Visited |
| Jinja R R Hospital | 43 | 32 | 74.4 | 2 | East Central | Visited Not Visited |
| Bududa Hospital | 14 | 13 | 92.9 | 1 | Mid Eastern | Visited Not Visited |
| Busolwe Hospital | 16 | 15 | 93.8 | 1 | Mid Eastern | Visited Not Visited |
| Bugiri Hospital | 24 | 17 | 70.8 | 2 | East Central | Visited Not Visited |
| Iganga Hospital | 37 | 34 | 91.9 | 2 | East Central | Visited Not Visited |
| Kabale R R Hospital | 66 | 36 | 54.5 | 1 | South Western | Visited Not Visited |
| Masafu Hospital | 21 | 21 | 100 | 1 | Mid Eastern | Visited Not Visited |
| Nyakibale Hospital | 36 | 23 | 63.9 | 1 | South Western | Visited Not Visited |
| Kawolo Hospital | 53 | 18 | 34 | 1 | Central 2 | Visited Not Visited |
| Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
| Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
| Rushere Community Hospital | 46 | 22 | 47.8 | 2 | South Western | Visited Not Visited |
| Kiboga Hospital | 13 | 12 | 92.3 | 1 | Central 2 | Visited Not Visited |
| Masaka R R Hospital | 38 | 36 | 94.7 | 1 | Central 1 | Visited Not Visited |
| FortPortal R R Hospital | 49 | 49 | 100 | 2 | Mid Western | Visited Not Visited |
| Kassanda H/C IV | 24 | 22 | 91.7 | 2 | Central 2 | Visited Not Visited |
| Bukwo General Hospital | 13 | 12 | 92.3 | 1 | Mid Eastern | Visited Not Visited |
| Buliisa General Hospital | 16 | 14 | 87.5 | 1 | Mid Western | Visited Not Visited |
| Bumanya H/C IV | 26 | 25 | 96.2 | 2 | East Central | Visited Not Visited |
| UNHLS | 105 | 70 | 66.7 | 2 | Kampala | Visited Not Visited |
| Ssembabule H/C IV | 32 | 26 | 81.3 | 2 | Central 1 | Visited Not Visited |
| Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
| Buvuma H/C IV | 13 | 8 | 61.5 | 1 | Central 2 | Visited Not Visited |
| Wakiso H/C IV | 59 | 52 | 88.1 | 1 | Central 1 | Visited Not Visited |
| Rakai Hospital | 48 | 38 | 79.2 | 1 | Central 1 | Visited Not Visited |
| Buyinja H/C IV | 36 | 23 | 63.9 | 1 | East Central | Visited Not Visited |
| Kagando Hospital | 27 | 27 | 100 | 1 | Mid Western | Visited Not Visited |
| Masindi Hospital | 25 | 24 | 96 | 1 | Mid Western | Visited Not Visited |
| Kanungu H/C IV | 30 | 12 | 40 | 1 | South Western | Visited Not Visited |
| Itojo Hospital | 30 | 26 | 86.7 | 1 | South Western | Visited Not Visited |
| Kisoro Hospital | 31 | 19 | 61.3 | 1 | South Western | Visited Not Visited |
| Kotido General Hospital | 22 | 8 | 36.4 | 1 | North East | Visited Not Visited |
| Soroti R R Hospital | 26 | 23 | 88.5 | 1 | North East | Visited Not Visited |
| Rwekubo H/C IV | 44 | 33 | 75 | 1 | South Western | Visited Not Visited |
| Entebbe Grade B Hospital | 42 | 31 | 73.8 | 2 | Central 1 | Visited Not Visited |
| Kayunga R R Hospital | 25 | 18 | 72 | 1 | Central 2 | Visited Not Visited |
| Gombe Hospital | 26 | 15 | 57.7 | 1 | Central 1 | Visited Not Visited |
| Warr H/C IV | 15 | 8 | 53.3 | 1 | West Nile | Visited Not Visited |
| Kaabong Hospital | 27 | 11 | 40.7 | 1 | North East | Visited Not Visited |
| Kitagata Hospital | 26 | 11 | 42.3 | 2 | South Western | Visited Not Visited |
| Kagadi Hospital | 22 | 22 | 100 | 1 | Mid Western | Visited Not Visited |
| Kakindo H/C IV | 39 | 36 | 92.3 | 1 | Mid Western | Visited Not Visited |
| Kalangala H/C IV | 17 | 9 | 52.9 | 1 | Central 1 | Visited Not Visited |
| Kamuli District Govt Hospital | 38 | 38 | 100 | 2 | East Central | Visited Not Visited |
| Rugazi H/C IV | 20 | 9 | 45 | 1 | South Western | Visited Not Visited |
| Kidera H/C IV | 12 | 11 | 91.7 | 1 | East Central | Visited Not Visited |
| Lwengo H/C IV | 23 | 15 | 65.2 | 1 | Central 1 | Visited Not Visited |
| Kiryandongo Hospital | 28 | 26 | 92.9 | 1 | Mid Western | Visited Not Visited |
| Koboko Hospital | 32 | 14 | 43.8 | 3 | West Nile | Visited Not Visited |
| Lalogi H/C IV | 32 | 31 | 96.9 | 1 | Mid Northern | Visited Not Visited |
| Tokora H/C IV | 28 | 21 | 75 | 2 | North East | Visited Not Visited |
| Lyantonde Hospital | 12 | 12 | 100 | 1 | Central 1 | Visited Not Visited |
| Maddu H/C IV | 21 | 16 | 76.2 | 1 | Central 1 | Visited Not Visited |
| Matany Hospital | 19 | 13 | 68.4 | 1 | North East | Visited Not Visited |
| Mityana Hospital | 30 | 29 | 96.7 | 1 | Central 2 | Visited Not Visited |
| Moroto R R Hospital | 22 | 19 | 86.4 | 1 | North East | Visited Not Visited |
| Moyo Hospital | 43 | 40 | 93 | 1 | West Nile | Visited Not Visited |
| Mpigi H/C IV | 44 | 32 | 72.7 | 1 | Central 1 | Visited Not Visited |
| Mubende R R Hospital | 40 | 40 | 100 | 1 | Central 2 | Visited Not Visited |
| Mukono General Hospital | 47 | 30 | 63.8 | 1 | Central 2 | Visited Not Visited |
| Nakasongola H/C IV | 24 | 17 | 70.8 | 1 | Central 2 | Visited Not Visited |
| Nebbi Hospital | 23 | 21 | 91.3 | 1 | West Nile | Visited Not Visited |
| Ntwetwe H/C IV | 23 | 22 | 95.7 | 1 | Central 2 | Visited Not Visited |
| Rhino Camp H/C IV | 19 | 7 | 36.8 | 2 | West Nile | Visited Not Visited |
| Katakwi Hospital | 24 | 12 | 50 | 1 | North East | Visited Not Visited |
| Hub | District | Health Region |
|---|
SUMMARY OF SAMPLES DELIVERED AT HUBS
| Hub | District | Health Region |
|---|