Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | 26 | 15 | 57.7 | 2 | Mid Northern | Visited Not Visited |
| Aber Hospital | 40 | 25 | 62.5 | 2 | Mid Northern | Visited Not Visited |
| Abim Hospital | 23 | 1 | 4.3 | 1 | North East | Visited Not Visited |
| Kalongo Hospital | 44 | 22 | 50 | 1 | Mid Northern | Visited Not Visited |
| Pajule H/C IV | 22 | 16 | 72.7 | 1 | Mid Northern | Visited Not Visited |
| Adjumani Hospital | 28 | 2 | 7.1 | 1 | West Nile | Visited Not Visited |
| Dokolo H/C IV | 18 | 18 | 100 | 1 | Mid Northern | Visited Not Visited |
| Lira R R Hospital | 40 | 29 | 72.5 | 3 | Mid Northern | Visited Not Visited |
| Madi Opei H/C IV | 27 | 1 | 3.7 | 1 | Mid Northern | Visited Not Visited |
| Ngora H/C IV | 13 | 4 | 30.8 | 1 | North East | Visited Not Visited |
| Pallisa General Hospital | 45 | 43 | 95.6 | 2 | Mid Eastern | Visited Not Visited |
| Kitgum General Hospital | 24 | 22 | 91.7 | 1 | Mid Northern | Visited Not Visited |
| Anaka Hospital | 28 | 25 | 89.3 | 2 | Mid Northern | Visited Not Visited |
| Amolatar H/C IV | 15 | 12 | 80 | 1 | Mid Northern | Visited Not Visited |
| Amudat Hospital | 13 | 4 | 30.8 | 2 | North East | Visited Not Visited |
| Amuria H/C IV | 21 | 12 | 57.1 | 1 | North East | Visited Not Visited |
| Kaberamaido H/C IV | 16 | 11 | 68.8 | 1 | North East | Visited Not Visited |
| Apac General Hospital | 28 | 8 | 28.6 | 1 | Mid Northern | Visited Not Visited |
| Serere H/C IV | 18 | 1 | 5.6 | 1 | North East | Visited Not Visited |
| Yumbe Hospital | 31 | 1 | 3.2 | 1 | West Nile | Visited Not Visited |
| Arua R R Hospital | 43 | 17 | 39.5 | 1 | West Nile | Visited Not Visited |
| ATIAK HC IV | 27 | 21 | 77.8 | 1 | Mid Northern | Visited Not Visited |
| Atutur Hospital | 30 | 18 | 60 | 2 | North East | Visited Not Visited |
| Gulu R R Hospital | 42 | 26 | 61.9 | 1 | Mid Northern | Visited Not Visited |
| Hoima R R Hospital | 41 | 41 | 100 | 1 | Mid Western | Visited Not Visited |
| Kigandalo H/C IV | 32 | 13 | 40.6 | 1 | East Central | Visited Not Visited |
| Ngoma H/C IV (Nakaseke) | 23 | 23 | 100 | 1 | Central 2 | Visited Not Visited |
| Rukunyu General Hospital | 36 | 36 | 100 | 1 | Mid Western | Visited Not Visited |
| Kapchorwa Hospital | 33 | 21 | 63.6 | 4 | Mid Eastern | Visited Not Visited |
| Ruhoko H/C IV | 16 | 13 | 81.3 | 1 | South Western | Visited Not Visited |
| Kilembe Mines Hospital | 29 | 29 | 100 | 1 | Mid Western | Visited Not Visited |
| Bushenyi H/C IV | 37 | 13 | 35.1 | 2 | South Western | Visited Not Visited |
| Luwero General Hospital | 44 | 23 | 52.3 | 1 | Central 2 | Visited Not Visited |
| Mbarara R R Hospital | 41 | 5 | 12.2 | 1 | South Western | Visited Not Visited |
| Tororo Lab Hub | 46 | 32 | 69.6 | 2 | Mid Eastern | Visited Not Visited |
| Budadiri H/C IV | 24 | 16 | 66.7 | 1 | Mid Eastern | Visited Not Visited |
| Mbale R R Hospital | 62 | 31 | 50 | 2 | Mid Eastern | Visited Not Visited |
| Jinja R R Hospital | 43 | 1 | 2.3 | 1 | East Central | Visited Not Visited |
| Bududa Hospital | 14 | 1 | 7.1 | 1 | Mid Eastern | Visited Not Visited |
| Busolwe Hospital | 15 | 1 | 6.7 | 1 | Mid Eastern | Visited Not Visited |
| Bugiri Hospital | 24 | 13 | 54.2 | 2 | East Central | Visited Not Visited |
| Iganga Hospital | 34 | 12 | 35.3 | 2 | East Central | Visited Not Visited |
| Kabale R R Hospital | 63 | 27 | 42.9 | 1 | South Western | Visited Not Visited |
| Masafu Hospital | 21 | 1 | 4.8 | 1 | Mid Eastern | Visited Not Visited |
| Nyakibale Hospital | 36 | 13 | 36.1 | 1 | South Western | Visited Not Visited |
| Kawolo Hospital | 53 | 5 | 9.4 | 1 | Central 2 | Visited Not Visited |
| Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
| Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
| Rushere Community Hospital | 53 | 18 | 34 | 2 | South Western | Visited Not Visited |
| Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
| Masaka R R Hospital | 43 | 19 | 44.2 | 1 | Central 1 | Visited Not Visited |
| FortPortal R R Hospital | 48 | 48 | 100 | 2 | Mid Western | Visited Not Visited |
| Kassanda H/C IV | 22 | 22 | 100 | 2 | Central 2 | Visited Not Visited |
| Bukwo General Hospital | 11 | 6 | 54.5 | 1 | Mid Eastern | Visited Not Visited |
| Buliisa General Hospital | 14 | 13 | 92.9 | 1 | Mid Western | Visited Not Visited |
| Bumanya H/C IV | 26 | 17 | 65.4 | 2 | East Central | Visited Not Visited |
| UNHLS | 74 | 61 | 82.4 | 2 | Kampala | Visited Not Visited |
| Ssembabule H/C IV | 32 | 18 | 56.3 | 2 | Central 1 | Visited Not Visited |
| Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
| Buvuma H/C IV | 12 | 5 | 41.7 | 1 | Central 2 | Visited Not Visited |
| Wakiso H/C IV | 58 | 51 | 87.9 | 1 | Central 1 | Visited Not Visited |
| Rakai Hospital | 47 | 36 | 76.6 | 1 | Central 1 | Visited Not Visited |
| Buyinja H/C IV | 32 | 26 | 81.3 | 2 | East Central | Visited Not Visited |
| Kagando Hospital | 26 | 26 | 100 | 1 | Mid Western | Visited Not Visited |
| Masindi Hospital | 24 | 22 | 91.7 | 1 | Mid Western | Visited Not Visited |
| Kanungu H/C IV | 27 | 11 | 40.7 | 1 | South Western | Visited Not Visited |
| Itojo Hospital | 30 | 16 | 53.3 | 1 | South Western | Visited Not Visited |
| Kisoro Hospital | 29 | 11 | 37.9 | 1 | South Western | Visited Not Visited |
| Kotido General Hospital | 22 | 3 | 13.6 | 1 | North East | Visited Not Visited |
| Soroti R R Hospital | 26 | 19 | 73.1 | 1 | North East | Visited Not Visited |
| Rwekubo H/C IV | 39 | 24 | 61.5 | 1 | South Western | Visited Not Visited |
| Entebbe Grade B Hospital | 41 | 27 | 65.9 | 1 | Central 1 | Visited Not Visited |
| Kayunga Hospital | 23 | 16 | 69.6 | 1 | Central 2 | Visited Not Visited |
| Gombe Hospital | 26 | 7 | 26.9 | 1 | Central 1 | Visited Not Visited |
| Warr H/C IV | 13 | 4 | 30.8 | 1 | West Nile | Visited Not Visited |
| Kaabong Hospital | 27 | 5 | 18.5 | 1 | North East | Visited Not Visited |
| Kitagata Hospital | 21 | 10 | 47.6 | 2 | South Western | Visited Not Visited |
| Kagadi Hospital | 23 | 21 | 91.3 | 1 | Mid Western | Visited Not Visited |
| Kakindo H/C IV | 32 | 29 | 90.6 | 1 | Mid Western | Visited Not Visited |
| Kalangala H/C IV | 15 | 6 | 40 | 1 | Central 1 | Visited Not Visited |
| Kamuli District Govt Hospital | 37 | 20 | 54.1 | 2 | East Central | Visited Not Visited |
| Rugazi H/C IV | 20 | 3 | 15 | 1 | South Western | Visited Not Visited |
| Kidera H/C IV | 12 | 11 | 91.7 | 1 | East Central | Visited Not Visited |
| Lwengo H/C IV | 24 | 10 | 41.7 | 1 | Central 1 | Visited Not Visited |
| Kiryandongo Hospital | 26 | 24 | 92.3 | 1 | Mid Western | Visited Not Visited |
| Koboko Hospital | 31 | 17 | 54.8 | 2 | West Nile | Visited Not Visited |
| Lalogi H/C IV | 32 | 22 | 68.8 | 1 | Mid Northern | Visited Not Visited |
| Tokora H/C IV | 23 | 5 | 21.7 | 1 | North East | Visited Not Visited |
| Lyantonde Hospital | 12 | 12 | 100 | 1 | Central 1 | Visited Not Visited |
| Maddu H/C IV | 20 | 18 | 90 | 2 | Central 1 | Visited Not Visited |
| Matany Hospital | 18 | 5 | 27.8 | 1 | North East | Visited Not Visited |
| Mityana Hospital | 28 | 28 | 100 | 1 | Central 2 | Visited Not Visited |
| Moroto R R Hospital | 19 | 15 | 78.9 | 1 | North East | Visited Not Visited |
| Moyo Hospital | 41 | 21 | 51.2 | 1 | West Nile | Visited Not Visited |
| Mpigi H/C IV | 34 | 23 | 67.6 | 1 | Central 1 | Visited Not Visited |
| Mubende R R Hospital | 31 | 31 | 100 | 1 | Central 2 | Visited Not Visited |
| Mukono General Hospital | 45 | 28 | 62.2 | 1 | Central 2 | Visited Not Visited |
| Nakasongola H/C IV | 23 | 15 | 65.2 | 1 | Central 2 | Visited Not Visited |
| Nebbi Hospital | 23 | 9 | 39.1 | 1 | West Nile | Visited Not Visited |
| Ntwetwe H/C IV | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
| Rhino Camp H/C IV | 16 | 12 | 75 | 2 | West Nile | Visited Not Visited |
| Katakwi Hospital | 24 | 12 | 50 | 1 | North East | Visited Not Visited |
| Hub | District | Health Region |
|---|
SUMMARY OF SAMPLES DELIVERED AT HUBS
| Hub | District | Health Region |
|---|