Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | 27 | 25 | 92.6 | 2 | Mid Northern | Visited Not Visited |
| Aber Hospital | 40 | 35 | 87.5 | 2 | Mid Northern | Visited Not Visited |
| Abim Hospital | 23 | 22 | 95.7 | 1 | North East | Visited Not Visited |
| Kalongo Hospital | 48 | 37 | 77.1 | 1 | Mid Northern | Visited Not Visited |
| Pajule H/C IV | 22 | 21 | 95.5 | 1 | Mid Northern | Visited Not Visited |
| Adjumani Hospital | 29 | 28 | 96.6 | 1 | West Nile | Visited Not Visited |
| Dokolo H/C IV | 18 | 18 | 100 | 1 | Mid Northern | Visited Not Visited |
| Lira R R Hospital | 42 | 39 | 92.9 | 3 | Mid Northern | Visited Not Visited |
| Madi Opei H/C IV | 27 | 20 | 74.1 | 1 | Mid Northern | Visited Not Visited |
| Ngora H/C IV | 13 | 4 | 30.8 | 1 | North East | Visited Not Visited |
| Pallisa General Hospital | 57 | 55 | 96.5 | 2 | Mid Eastern | Visited Not Visited |
| Kitgum General Hospital | 24 | 20 | 83.3 | 1 | Mid Northern | Visited Not Visited |
| Anaka Hospital | 28 | 26 | 92.9 | 2 | Mid Northern | Visited Not Visited |
| Amolatar H/C IV | 16 | 14 | 87.5 | 1 | Mid Northern | Visited Not Visited |
| Amudat Hospital | 17 | 6 | 35.3 | 2 | North East | Visited Not Visited |
| Amuria H/C IV | 21 | 10 | 47.6 | 1 | North East | Visited Not Visited |
| Kaberamaido H/C IV | 16 | 1 | 6.3 | 1 | North East | Visited Not Visited |
| Apac General Hospital | 29 | 29 | 100 | 1 | Mid Northern | Visited Not Visited |
| Serere H/C IV | 20 | 8 | 40 | 1 | North East | Visited Not Visited |
| Yumbe Hospital | 31 | 18 | 58.1 | 1 | West Nile | Visited Not Visited |
| Arua R R Hospital | 45 | 36 | 80 | 1 | West Nile | Visited Not Visited |
| ATIAK HC IV | 27 | 15 | 55.6 | 1 | Mid Northern | Visited Not Visited |
| Atutur Hospital | 30 | 15 | 50 | 2 | North East | Visited Not Visited |
| Gulu R R Hospital | 43 | 35 | 81.4 | 1 | Mid Northern | Visited Not Visited |
| Hoima R R Hospital | 42 | 42 | 100 | 1 | Mid Western | Visited Not Visited |
| Kigandalo H/C IV | 32 | 30 | 93.8 | 1 | East Central | Visited Not Visited |
| Ngoma H/C IV (Nakaseke) | 23 | 23 | 100 | 1 | Central 2 | Visited Not Visited |
| Rukunyu General Hospital | 38 | 38 | 100 | 1 | Mid Western | Visited Not Visited |
| Kapchorwa Hospital | 33 | 21 | 63.6 | 4 | Mid Eastern | Visited Not Visited |
| Ruhoko H/C IV | 16 | 8 | 50 | 1 | South Western | Visited Not Visited |
| Kilembe Mines Hospital | 29 | 29 | 100 | 1 | Mid Western | Visited Not Visited |
| Bushenyi H/C IV | 37 | 11 | 29.7 | 2 | South Western | Visited Not Visited |
| Luwero General Hospital | 44 | 19 | 43.2 | 1 | Central 2 | Visited Not Visited |
| Mbarara R R Hospital | 42 | 23 | 54.8 | 1 | South Western | Visited Not Visited |
| Tororo Lab Hub | 46 | 41 | 89.1 | 2 | Mid Eastern | Visited Not Visited |
| Budadiri H/C IV | 24 | 24 | 100 | 1 | Mid Eastern | Visited Not Visited |
| Mbale R R Hospital | 63 | 44 | 69.8 | 2 | Mid Eastern | Visited Not Visited |
| Jinja R R Hospital | 43 | 25 | 58.1 | 2 | East Central | Visited Not Visited |
| Bududa Hospital | 14 | 13 | 92.9 | 1 | Mid Eastern | Visited Not Visited |
| Busolwe Hospital | 16 | 7 | 43.8 | 1 | Mid Eastern | Visited Not Visited |
| Bugiri Hospital | 24 | 24 | 100 | 2 | East Central | Visited Not Visited |
| Iganga Hospital | 37 | 34 | 91.9 | 2 | East Central | Visited Not Visited |
| Kabale R R Hospital | 65 | 48 | 73.8 | 1 | South Western | Visited Not Visited |
| Masafu Hospital | 21 | 20 | 95.2 | 1 | Mid Eastern | Visited Not Visited |
| Nyakibale Hospital | 36 | 18 | 50 | 1 | South Western | Visited Not Visited |
| Kawolo Hospital | 53 | 18 | 34 | 1 | Central 2 | Visited Not Visited |
| Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
| Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
| Rushere Community Hospital | 46 | 20 | 43.5 | 2 | South Western | Visited Not Visited |
| Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
| Masaka R R Hospital | 47 | 35 | 74.5 | 2 | Central 1 | Visited Not Visited |
| FortPortal R R Hospital | 49 | 48 | 98 | 2 | Mid Western | Visited Not Visited |
| Kassanda H/C IV | 22 | 22 | 100 | 2 | Central 2 | Visited Not Visited |
| Bukwo General Hospital | 13 | 9 | 69.2 | 1 | Mid Eastern | Visited Not Visited |
| Buliisa General Hospital | 14 | 14 | 100 | 1 | Mid Western | Visited Not Visited |
| Bumanya H/C IV | 26 | 25 | 96.2 | 2 | East Central | Visited Not Visited |
| UNHLS | 100 | 68 | 68 | 2 | Kampala | Visited Not Visited |
| Ssembabule H/C IV | 32 | 14 | 43.8 | 2 | Central 1 | Visited Not Visited |
| Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
| Buvuma H/C IV | 13 | 10 | 76.9 | 1 | Central 2 | Visited Not Visited |
| Wakiso H/C IV | 58 | 46 | 79.3 | 1 | Central 1 | Visited Not Visited |
| Rakai Hospital | 48 | 37 | 77.1 | 1 | Central 1 | Visited Not Visited |
| Buyinja H/C IV | 36 | 21 | 58.3 | 1 | East Central | Visited Not Visited |
| Kagando Hospital | 27 | 27 | 100 | 1 | Mid Western | Visited Not Visited |
| Masindi Hospital | 24 | 24 | 100 | 1 | Mid Western | Visited Not Visited |
| Kanungu H/C IV | 29 | 23 | 79.3 | 1 | South Western | Visited Not Visited |
| Itojo Hospital | 30 | 25 | 83.3 | 1 | South Western | Visited Not Visited |
| Kisoro Hospital | 29 | 17 | 58.6 | 1 | South Western | Visited Not Visited |
| Kotido General Hospital | 22 | 12 | 54.5 | 1 | North East | Visited Not Visited |
| Soroti R R Hospital | 26 | 20 | 76.9 | 1 | North East | Visited Not Visited |
| Rwekubo H/C IV | 44 | 32 | 72.7 | 1 | South Western | Visited Not Visited |
| Entebbe Grade B Hospital | 42 | 30 | 71.4 | 2 | Central 1 | Visited Not Visited |
| Kayunga R R Hospital | 25 | 18 | 72 | 1 | Central 2 | Visited Not Visited |
| Gombe Hospital | 26 | 14 | 53.8 | 1 | Central 1 | Visited Not Visited |
| Warr H/C IV | 15 | 10 | 66.7 | 1 | West Nile | Visited Not Visited |
| Kaabong Hospital | 27 | 19 | 70.4 | 1 | North East | Visited Not Visited |
| Kitagata Hospital | 26 | 10 | 38.5 | 1 | South Western | Visited Not Visited |
| Kagadi Hospital | 22 | 22 | 100 | 1 | Mid Western | Visited Not Visited |
| Kakindo H/C IV | 35 | 33 | 94.3 | 1 | Mid Western | Visited Not Visited |
| Kalangala H/C IV | 17 | 13 | 76.5 | 1 | Central 1 | Visited Not Visited |
| Kamuli District Govt Hospital | 38 | 38 | 100 | 2 | East Central | Visited Not Visited |
| Rugazi H/C IV | 20 | 8 | 40 | 1 | South Western | Visited Not Visited |
| Kidera H/C IV | 12 | 11 | 91.7 | 1 | East Central | Visited Not Visited |
| Lwengo H/C IV | 24 | 19 | 79.2 | 1 | Central 1 | Visited Not Visited |
| Kiryandongo Hospital | 26 | 26 | 100 | 1 | Mid Western | Visited Not Visited |
| Koboko Hospital | 32 | 10 | 31.3 | 3 | West Nile | Visited Not Visited |
| Lalogi H/C IV | 32 | 31 | 96.9 | 1 | Mid Northern | Visited Not Visited |
| Tokora H/C IV | 28 | 20 | 71.4 | 1 | North East | Visited Not Visited |
| Lyantonde Hospital | 12 | 12 | 100 | 1 | Central 1 | Visited Not Visited |
| Maddu H/C IV | 20 | 12 | 60 | 2 | Central 1 | Visited Not Visited |
| Matany Hospital | 19 | 18 | 94.7 | 1 | North East | Visited Not Visited |
| Mityana Hospital | 29 | 29 | 100 | 1 | Central 2 | Visited Not Visited |
| Moroto R R Hospital | 21 | 9 | 42.9 | 1 | North East | Visited Not Visited |
| Moyo Hospital | 43 | 22 | 51.2 | 1 | West Nile | Visited Not Visited |
| Mpigi H/C IV | 44 | 26 | 59.1 | 2 | Central 1 | Visited Not Visited |
| Mubende R R Hospital | 40 | 39 | 97.5 | 1 | Central 2 | Visited Not Visited |
| Mukono General Hospital | 47 | 30 | 63.8 | 1 | Central 2 | Visited Not Visited |
| Nakasongola H/C IV | 24 | 18 | 75 | 1 | Central 2 | Visited Not Visited |
| Nebbi Hospital | 23 | 16 | 69.6 | 1 | West Nile | Visited Not Visited |
| Ntwetwe H/C IV | 22 | 21 | 95.5 | 1 | Central 2 | Visited Not Visited |
| Rhino Camp H/C IV | 19 | 6 | 31.6 | 2 | West Nile | Visited Not Visited |
| Katakwi Hospital | 24 | 13 | 54.2 | 1 | North East | Visited Not Visited |
| Hub | District | Health Region |
|---|
SUMMARY OF SAMPLES DELIVERED AT HUBS
| Hub | District | Health Region |
|---|