Click here to view tabular data for hubs visits ...
Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
---|---|---|---|---|---|---|
Aber Hospital | 39 | 19 | 48.7 | 2 | Mid Northern | Visited Not Visited |
Abim Hospital | 24 | 20 | 83.3 | 1 | North East | Visited Not Visited |
Adjumani Hospital | 28 | 21 | 75 | 1 | West Nile | Visited Not Visited |
Alebtong H/C IV | 26 | 26 | 100 | 2 | Mid Northern | Visited Not Visited |
Amolatar H/C IV | 15 | 8 | 53.3 | 1 | Mid Northern | Visited Not Visited |
Amuria H/C IV | 21 | 15 | 71.4 | 1 | North East | Visited Not Visited |
Anaka Hospital | 28 | 12 | 42.9 | 1 | Mid Northern | Visited Not Visited |
Apac General Hospital | 28 | 28 | 100 | 1 | Mid Northern | Visited Not Visited |
Arua R R Hospital | 42 | 5 | 11.9 | 1 | West Nile | Visited Not Visited |
ATIAK HC IV | 27 | 9 | 33.3 | 1 | Mid Northern | Visited Not Visited |
Atutur Hospital | 30 | 22 | 73.3 | 2 | North East | Visited Not Visited |
Budadiri H/C IV | 24 | 16 | 66.7 | 1 | Mid Eastern | Visited Not Visited |
Bududa Hospital | 14 | 12 | 85.7 | 1 | Mid Eastern | Visited Not Visited |
Bugiri Hospital | 24 | 15 | 62.5 | 2 | East Central | Visited Not Visited |
Bumanya H/C IV | 27 | 8 | 29.6 | 1 | East Central | Visited Not Visited |
Bundibugyo Hospital | 25 | 18 | 72 | 2 | Mid Western | Visited Not Visited |
Bushenyi H/C IV | 37 | 17 | 45.9 | 2 | South Western | Visited Not Visited |
Busolwe Hospital | 15 | 11 | 73.3 | 1 | Mid Eastern | Visited Not Visited |
Buvuma H/C IV | 12 | 3 | 25 | 1 | Central 2 | Visited Not Visited |
Buyinja H/C IV | 32 | 8 | 25 | 1 | East Central | Visited Not Visited |
Dokolo H/C IV | 17 | 4 | 23.5 | 1 | Mid Northern | Visited Not Visited |
FortPortal R R Hospital | 48 | 46 | 95.8 | 2 | Mid Western | Visited Not Visited |
Gombe Hospital | 26 | 10 | 38.5 | 1 | Central 1 | Visited Not Visited |
Gulu R R Hospital | 42 | 1 | 2.4 | 1 | Mid Northern | Visited Not Visited |
Hoima R R Hospital | 41 | 32 | 78 | 1 | Mid Western | Visited Not Visited |
Iganga Hospital | 34 | 20 | 58.8 | 1 | East Central | Visited Not Visited |
Mbarara R R Hospital | 41 | 31 | 75.6 | 1 | South Western | Visited Not Visited |
Itojo Hospital | 30 | 22 | 73.3 | 1 | South Western | Visited Not Visited |
Jinja R R Hospital | 43 | 19 | 44.2 | 1 | East Central | Visited Not Visited |
Kaabong Hospital | 27 | 15 | 55.6 | 1 | North East | Visited Not Visited |
Kabale R R Hospital | 63 | 11 | 17.5 | 1 | South Western | Visited Not Visited |
Kaberamaido H/C IV | 16 | 12 | 75 | 1 | North East | Visited Not Visited |
Kagadi Hospital | 23 | 20 | 87 | 1 | Mid Western | Visited Not Visited |
Kagando Hospital | 25 | 25 | 100 | 1 | Mid Western | Visited Not Visited |
Kakindo H/C IV | 32 | 20 | 62.5 | 1 | Mid Western | Visited Not Visited |
Kalangala H/C IV | 15 | 12 | 80 | 1 | Central 1 | Visited Not Visited |
Kalongo Hospital | 44 | 16 | 36.4 | 1 | Mid Northern | Visited Not Visited |
Kanungu H/C IV | 28 | 16 | 57.1 | 1 | South Western | Visited Not Visited |
Kapchorwa Hospital | 41 | 28 | 68.3 | 4 | Mid Eastern | Visited Not Visited |
Kassanda H/C IV | 22 | 18 | 81.8 | 2 | Central 2 | Visited Not Visited |
Kawolo Hospital | 53 | 3 | 5.7 | 1 | Central 2 | Visited Not Visited |
Kayunga Hospital | 22 | 10 | 45.5 | 1 | Central 2 | Visited Not Visited |
Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
Kidera H/C IV | 12 | 1 | 8.3 | 1 | East Central | Visited Not Visited |
Kilembe Mines Hospital | 29 | 28 | 96.6 | 1 | Mid Western | Visited Not Visited |
Kiryandongo Hospital | 26 | 16 | 61.5 | 1 | Mid Western | Visited Not Visited |
Kisoro Hospital | 33 | 24 | 72.7 | 1 | South Western | Visited Not Visited |
Kitagata Hospital | 21 | 11 | 52.4 | 2 | South Western | Visited Not Visited |
Kitgum General Hospital | 24 | 21 | 87.5 | 1 | Mid Northern | Visited Not Visited |
Koboko Hospital | 31 | 1 | 3.2 | 1 | West Nile | Visited Not Visited |
Kotido General Hospital | 22 | 4 | 18.2 | 1 | North East | Visited Not Visited |
Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
Lalogi H/C IV | 32 | 1 | 3.1 | 1 | Mid Northern | Visited Not Visited |
Lira R R Hospital | 40 | 34 | 85 | 3 | Mid Northern | Visited Not Visited |
Luwero General Hospital | 44 | 26 | 59.1 | 1 | Central 2 | Visited Not Visited |
Lwengo H/C IV | 24 | 8 | 33.3 | 1 | Central 1 | Visited Not Visited |
Lyantonde Hospital | 12 | 11 | 91.7 | 1 | Central 1 | Visited Not Visited |
Maddu H/C IV | 20 | 11 | 55 | 2 | Central 1 | Visited Not Visited |
Madi Opei H/C IV | 27 | 13 | 48.1 | 1 | Mid Northern | Visited Not Visited |
Masafu Hospital | 21 | 18 | 85.7 | 1 | Mid Eastern | Visited Not Visited |
Masaka R R Hospital | 43 | 25 | 58.1 | 1 | Central 1 | Visited Not Visited |
Masindi Hospital | 24 | 22 | 91.7 | 1 | Mid Western | Visited Not Visited |
Matany Hospital | 18 | 6 | 33.3 | 1 | North East | Visited Not Visited |
Mbale R R Hospital | 62 | 1 | 1.6 | 1 | Mid Eastern | Visited Not Visited |
Mityana Hospital | 28 | 28 | 100 | 1 | Central 2 | Visited Not Visited |
Moroto R R Hospital | 19 | 18 | 94.7 | 1 | North East | Visited Not Visited |
Moyo Hospital | 41 | 20 | 48.8 | 1 | West Nile | Visited Not Visited |
Mpigi H/C IV | 34 | 23 | 67.6 | 1 | Central 1 | Visited Not Visited |
Mubende R R Hospital | 31 | 28 | 90.3 | 1 | Central 2 | Visited Not Visited |
Mukono General Hospital | 45 | 27 | 60 | 1 | Central 2 | Visited Not Visited |
Nebbi Hospital | 23 | 14 | 60.9 | 1 | West Nile | Visited Not Visited |
Ntwetwe H/C IV | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
Nyakibale Hospital | 39 | 19 | 48.7 | 1 | South Western | Visited Not Visited |
Pajule H/C IV | 22 | 1 | 4.5 | 1 | Mid Northern | Visited Not Visited |
Pallisa General Hospital | 45 | 37 | 82.2 | 2 | Mid Eastern | Visited Not Visited |
Rakai Hospital | 45 | 36 | 80 | 1 | Central 1 | Visited Not Visited |
Rhino Camp H/C IV | 16 | 16 | 100 | 2 | West Nile | Visited Not Visited |
Rugazi H/C IV | 19 | 4 | 21.1 | 1 | South Western | Visited Not Visited |
Ruhoko H/C IV | 16 | 1 | 6.3 | 1 | South Western | Visited Not Visited |
Rukunyu General Hospital | 36 | 36 | 100 | 1 | Mid Western | Visited Not Visited |
Rushere Community Hospital | 53 | 4 | 7.5 | 2 | South Western | Visited Not Visited |
Rwekubo H/C IV | 36 | 9 | 25 | 1 | South Western | Visited Not Visited |
Ssembabule H/C IV | 32 | 24 | 75 | 2 | Central 1 | Visited Not Visited |
Serere H/C IV | 18 | 15 | 83.3 | 1 | North East | Visited Not Visited |
Soroti R R Hospital | 26 | 14 | 53.8 | 1 | North East | Visited Not Visited |
Tokora H/C IV | 27 | 12 | 44.4 | 2 | North East | Visited Not Visited |
Tororo Lab Hub | 46 | 38 | 82.6 | 2 | Mid Eastern | Visited Not Visited |
Wakiso H/C IV | 58 | 47 | 81 | 1 | Central 1 | Visited Not Visited |
Yumbe Hospital | 31 | 10 | 32.3 | 1 | West Nile | Visited Not Visited |
Nakasongola H/C IV | 23 | 15 | 65.2 | 1 | Central 2 | Visited Not Visited |
Entebbe Grade B Hospital | 41 | 28 | 68.3 | 1 | Central 1 | Visited Not Visited |
Ngora H/C IV | 13 | 13 | 100 | 2 | North East | Visited Not Visited |
Warr H/C IV | 13 | 3 | 23.1 | 1 | West Nile | Visited Not Visited |
Ngoma H/C IV (Nakaseke) | 22 | 21 | 95.5 | 1 | Central 2 | Visited Not Visited |
Katakwi Hospital | 24 | 21 | 87.5 | 1 | North East | Visited Not Visited |
Kyenjojo Hospital | 33 | 31 | 93.9 | 1 | Mid Western | Visited Not Visited |
Kamuli District Govt Hospital | 37 | 27 | 73 | 2 | East Central | Visited Not Visited |
UNHLS | 73 | 41 | 56.2 | 2 | Kampala | Visited Not Visited |
Buliisa General Hospital | 14 | 12 | 85.7 | 1 | Mid Western | Visited Not Visited |
Hub | District | Health Region |
---|---|---|
Kigandalo H/C IV | Mayuge | East Central |
SUMMARY OF SAMPLES DELIVERED AT HUBS
Hub | District | Health Region |
---|---|---|
Jinja R R Hospital | Jinja | East Central |