Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | 27 | 19 | 70.4 | 2 | Mid Northern | Visited Not Visited |
| Aber Hospital | 40 | 37 | 92.5 | 2 | Mid Northern | Visited Not Visited |
| Abim Hospital | 23 | 1 | 4.3 | 1 | North East | Visited Not Visited |
| Kalongo Hospital | 48 | 13 | 27.1 | 1 | Mid Northern | Visited Not Visited |
| Pajule H/C IV | 22 | 21 | 95.5 | 1 | Mid Northern | Visited Not Visited |
| Adjumani Hospital | 28 | 8 | 28.6 | 1 | West Nile | Visited Not Visited |
| Dokolo H/C IV | 18 | 18 | 100 | 1 | Mid Northern | Visited Not Visited |
| Lira R R Hospital | 40 | 39 | 97.5 | 3 | Mid Northern | Visited Not Visited |
| Madi Opei H/C IV | 27 | 15 | 55.6 | 1 | Mid Northern | Visited Not Visited |
| Ngora H/C IV | 13 | 9 | 69.2 | 1 | North East | Visited Not Visited |
| Pallisa General Hospital | 45 | 44 | 97.8 | 2 | Mid Eastern | Visited Not Visited |
| Kitgum General Hospital | 24 | 21 | 87.5 | 1 | Mid Northern | Visited Not Visited |
| Anaka Hospital | 28 | 23 | 82.1 | 2 | Mid Northern | Visited Not Visited |
| Amolatar H/C IV | 15 | 8 | 53.3 | 1 | Mid Northern | Visited Not Visited |
| Amudat Hospital | 15 | 5 | 33.3 | 1 | North East | Visited Not Visited |
| Amuria H/C IV | 21 | 13 | 61.9 | 1 | North East | Visited Not Visited |
| Kaberamaido H/C IV | 16 | 5 | 31.3 | 1 | North East | Visited Not Visited |
| Apac General Hospital | 28 | 22 | 78.6 | 1 | Mid Northern | Visited Not Visited |
| Serere H/C IV | 18 | 5 | 27.8 | 1 | North East | Visited Not Visited |
| Yumbe Hospital | 31 | 5 | 16.1 | 1 | West Nile | Visited Not Visited |
| Arua R R Hospital | 43 | 24 | 55.8 | 1 | West Nile | Visited Not Visited |
| ATIAK HC IV | 27 | 19 | 70.4 | 1 | Mid Northern | Visited Not Visited |
| Atutur Hospital | 30 | 5 | 16.7 | 2 | North East | Visited Not Visited |
| Gulu R R Hospital | 43 | 29 | 67.4 | 1 | Mid Northern | Visited Not Visited |
| Hoima R R Hospital | 41 | 41 | 100 | 1 | Mid Western | Visited Not Visited |
| Kigandalo H/C IV | 32 | 13 | 40.6 | 1 | East Central | Visited Not Visited |
| Ngoma H/C IV (Nakaseke) | 23 | 22 | 95.7 | 1 | Central 2 | Visited Not Visited |
| Rukunyu General Hospital | 38 | 27 | 71.1 | 1 | Mid Western | Visited Not Visited |
| Kapchorwa Hospital | 33 | 8 | 24.2 | 2 | Mid Eastern | Visited Not Visited |
| Ruhoko H/C IV | 16 | 11 | 68.8 | 1 | South Western | Visited Not Visited |
| Kilembe Mines Hospital | 29 | 25 | 86.2 | 1 | Mid Western | Visited Not Visited |
| Bushenyi H/C IV | 37 | 7 | 18.9 | 2 | South Western | Visited Not Visited |
| Luwero General Hospital | 44 | 1 | 2.3 | 1 | Central 2 | Visited Not Visited |
| Mbarara R R Hospital | 42 | 10 | 23.8 | 1 | South Western | Visited Not Visited |
| Tororo Lab Hub | 46 | 34 | 73.9 | 2 | Mid Eastern | Visited Not Visited |
| Budadiri H/C IV | 24 | 20 | 83.3 | 1 | Mid Eastern | Visited Not Visited |
| Mbale R R Hospital | 63 | 35 | 55.6 | 2 | Mid Eastern | Visited Not Visited |
| Jinja R R Hospital | 43 | 16 | 37.2 | 2 | East Central | Visited Not Visited |
| Bududa Hospital | 14 | 12 | 85.7 | 1 | Mid Eastern | Visited Not Visited |
| Busolwe Hospital | 15 | 10 | 66.7 | 1 | Mid Eastern | Visited Not Visited |
| Bugiri Hospital | 24 | 1 | 4.2 | 1 | East Central | Visited Not Visited |
| Iganga Hospital | 34 | 20 | 58.8 | 2 | East Central | Visited Not Visited |
| Kabale R R Hospital | 63 | 19 | 30.2 | 1 | South Western | Visited Not Visited |
| Masafu Hospital | 21 | 1 | 4.8 | 1 | Mid Eastern | Visited Not Visited |
| Nyakibale Hospital | 36 | 1 | 2.8 | 1 | South Western | Visited Not Visited |
| Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
| Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
| Rushere Community Hospital | 53 | 17 | 32.1 | 2 | South Western | Visited Not Visited |
| Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
| Masaka R R Hospital | 43 | 21 | 48.8 | 1 | Central 1 | Visited Not Visited |
| FortPortal R R Hospital | 48 | 44 | 91.7 | 2 | Mid Western | Visited Not Visited |
| Kassanda H/C IV | 22 | 22 | 100 | 2 | Central 2 | Visited Not Visited |
| Bukwo General Hospital | 13 | 4 | 30.8 | 1 | Mid Eastern | Visited Not Visited |
| Buliisa General Hospital | 14 | 14 | 100 | 1 | Mid Western | Visited Not Visited |
| Bumanya H/C IV | 26 | 9 | 34.6 | 2 | East Central | Visited Not Visited |
| UNHLS | 94 | 66 | 70.2 | 2 | Kampala | Visited Not Visited |
| Ssembabule H/C IV | 32 | 16 | 50 | 2 | Central 1 | Visited Not Visited |
| Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
| Buvuma H/C IV | 13 | 6 | 46.2 | 1 | Central 2 | Visited Not Visited |
| Wakiso H/C IV | 58 | 48 | 82.8 | 1 | Central 1 | Visited Not Visited |
| Rakai Hospital | 48 | 33 | 68.8 | 1 | Central 1 | Visited Not Visited |
| Buyinja H/C IV | 36 | 12 | 33.3 | 1 | East Central | Visited Not Visited |
| Kagando Hospital | 29 | 25 | 86.2 | 1 | Mid Western | Visited Not Visited |
| Masindi Hospital | 24 | 23 | 95.8 | 1 | Mid Western | Visited Not Visited |
| Kanungu H/C IV | 27 | 10 | 37 | 1 | South Western | Visited Not Visited |
| Itojo Hospital | 30 | 21 | 70 | 1 | South Western | Visited Not Visited |
| Kisoro Hospital | 29 | 19 | 65.5 | 1 | South Western | Visited Not Visited |
| Kotido General Hospital | 22 | 2 | 9.1 | 1 | North East | Visited Not Visited |
| Soroti R R Hospital | 26 | 18 | 69.2 | 1 | North East | Visited Not Visited |
| Rwekubo H/C IV | 39 | 13 | 33.3 | 1 | South Western | Visited Not Visited |
| Entebbe Grade B Hospital | 42 | 29 | 69 | 1 | Central 1 | Visited Not Visited |
| Kayunga R R Hospital | 25 | 18 | 72 | 1 | Central 2 | Visited Not Visited |
| Gombe Hospital | 26 | 13 | 50 | 1 | Central 1 | Visited Not Visited |
| Warr H/C IV | 13 | 4 | 30.8 | 1 | West Nile | Visited Not Visited |
| Kaabong Hospital | 27 | 20 | 74.1 | 1 | North East | Visited Not Visited |
| Kitagata Hospital | 21 | 11 | 52.4 | 2 | South Western | Visited Not Visited |
| Kagadi Hospital | 22 | 22 | 100 | 1 | Mid Western | Visited Not Visited |
| Kakindo H/C IV | 35 | 31 | 88.6 | 1 | Mid Western | Visited Not Visited |
| Kalangala H/C IV | 17 | 4 | 23.5 | 1 | Central 1 | Visited Not Visited |
| Kamuli District Govt Hospital | 37 | 27 | 73 | 2 | East Central | Visited Not Visited |
| Rugazi H/C IV | 20 | 5 | 25 | 1 | South Western | Visited Not Visited |
| Kidera H/C IV | 12 | 1 | 8.3 | 1 | East Central | Visited Not Visited |
| Lwengo H/C IV | 24 | 16 | 66.7 | 1 | Central 1 | Visited Not Visited |
| Kiryandongo Hospital | 26 | 20 | 76.9 | 1 | Mid Western | Visited Not Visited |
| Koboko Hospital | 31 | 1 | 3.2 | 1 | West Nile | Visited Not Visited |
| Lalogi H/C IV | 32 | 18 | 56.3 | 1 | Mid Northern | Visited Not Visited |
| Tokora H/C IV | 23 | 11 | 47.8 | 2 | North East | Visited Not Visited |
| Lyantonde Hospital | 12 | 9 | 75 | 1 | Central 1 | Visited Not Visited |
| Maddu H/C IV | 20 | 12 | 60 | 2 | Central 1 | Visited Not Visited |
| Matany Hospital | 19 | 5 | 26.3 | 1 | North East | Visited Not Visited |
| Mityana Hospital | 28 | 27 | 96.4 | 1 | Central 2 | Visited Not Visited |
| Moroto R R Hospital | 19 | 15 | 78.9 | 1 | North East | Visited Not Visited |
| Moyo Hospital | 41 | 17 | 41.5 | 1 | West Nile | Visited Not Visited |
| Mpigi H/C IV | 34 | 22 | 64.7 | 1 | Central 1 | Visited Not Visited |
| Mubende R R Hospital | 31 | 31 | 100 | 1 | Central 2 | Visited Not Visited |
| Mukono General Hospital | 47 | 27 | 57.4 | 1 | Central 2 | Visited Not Visited |
| Nakasongola H/C IV | 24 | 17 | 70.8 | 1 | Central 2 | Visited Not Visited |
| Nebbi Hospital | 23 | 12 | 52.2 | 1 | West Nile | Visited Not Visited |
| Ntwetwe H/C IV | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
| Rhino Camp H/C IV | 16 | 16 | 100 | 2 | West Nile | Visited Not Visited |
| Katakwi Hospital | 24 | 11 | 45.8 | 1 | North East | Visited Not Visited |
| Hub | District | Health Region |
|---|---|---|
| Kawolo Hospital | Buikwe | Central 2 |
SUMMARY OF SAMPLES DELIVERED AT HUBS
| Hub | District | Health Region |
|---|---|---|
| FortPortal R R Hospital | Kabarole | Mid Western |
| Gulu R R Hospital | Gulu | Mid Northern |