Click here to view tabular data for hubs visits ...
Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
---|---|---|---|---|---|---|
Aber Hospital | 39 | 39 | 100 | 2 | Mid Northern | Visited Not Visited |
Abim Hospital | 24 | 9 | 37.5 | 1 | North East | Visited Not Visited |
Adjumani Hospital | 28 | 28 | 100 | 1 | West Nile | Visited Not Visited |
Alebtong H/C IV | 26 | 21 | 80.8 | 2 | Mid Northern | Visited Not Visited |
Amolatar H/C IV | 15 | 14 | 93.3 | 1 | Mid Northern | Visited Not Visited |
Amuria H/C IV | 21 | 15 | 71.4 | 1 | North East | Visited Not Visited |
Anaka Hospital | 28 | 1 | 3.6 | 1 | Mid Northern | Visited Not Visited |
Apac General Hospital | 28 | 26 | 92.9 | 1 | Mid Northern | Visited Not Visited |
Arua R R Hospital | 42 | 16 | 38.1 | 1 | West Nile | Visited Not Visited |
ATIAK HC IV | 27 | 3 | 11.1 | 1 | Mid Northern | Visited Not Visited |
Atutur Hospital | 29 | 22 | 75.9 | 2 | North East | Visited Not Visited |
Budadiri H/C IV | 24 | 18 | 75 | 1 | Mid Eastern | Visited Not Visited |
Bududa Hospital | 14 | 3 | 21.4 | 1 | Mid Eastern | Visited Not Visited |
Bugiri Hospital | 24 | 17 | 70.8 | 2 | East Central | Visited Not Visited |
Bumanya H/C IV | 27 | 8 | 29.6 | 2 | East Central | Visited Not Visited |
Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
Bushenyi H/C IV | 37 | 4 | 10.8 | 2 | South Western | Visited Not Visited |
Busolwe Hospital | 15 | 12 | 80 | 1 | Mid Eastern | Visited Not Visited |
Buvuma H/C IV | 12 | 8 | 66.7 | 1 | Central 2 | Visited Not Visited |
Buyinja H/C IV | 32 | 13 | 40.6 | 1 | East Central | Visited Not Visited |
Dokolo H/C IV | 17 | 16 | 94.1 | 1 | Mid Northern | Visited Not Visited |
FortPortal R R Hospital | 48 | 48 | 100 | 2 | Mid Western | Visited Not Visited |
Gombe Hospital | 26 | 11 | 42.3 | 1 | Central 1 | Visited Not Visited |
Gulu R R Hospital | 42 | 23 | 54.8 | 1 | Mid Northern | Visited Not Visited |
Hoima R R Hospital | 41 | 39 | 95.1 | 1 | Mid Western | Visited Not Visited |
Iganga Hospital | 34 | 17 | 50 | 1 | East Central | Visited Not Visited |
Mbarara R R Hospital | 41 | 33 | 80.5 | 1 | South Western | Visited Not Visited |
Itojo Hospital | 26 | 1 | 3.8 | 1 | South Western | Visited Not Visited |
Jinja R R Hospital | 43 | 26 | 60.5 | 2 | East Central | Visited Not Visited |
Kaabong Hospital | 27 | 5 | 18.5 | 1 | North East | Visited Not Visited |
Kabale R R Hospital | 63 | 17 | 27 | 1 | South Western | Visited Not Visited |
Kagadi Hospital | 22 | 20 | 90.9 | 1 | Mid Western | Visited Not Visited |
Kagando Hospital | 25 | 25 | 100 | 1 | Mid Western | Visited Not Visited |
Kakindo H/C IV | 31 | 28 | 90.3 | 1 | Mid Western | Visited Not Visited |
Kalangala H/C IV | 15 | 15 | 100 | 1 | Central 1 | Visited Not Visited |
Kalongo Hospital | 44 | 1 | 2.3 | 1 | Mid Northern | Visited Not Visited |
Kanungu H/C IV | 28 | 16 | 57.1 | 1 | South Western | Visited Not Visited |
Kapchorwa Hospital | 41 | 32 | 78 | 4 | Mid Eastern | Visited Not Visited |
Kassanda H/C IV | 19 | 18 | 94.7 | 2 | Central 2 | Visited Not Visited |
Kawolo Hospital | 52 | 25 | 48.1 | 1 | Central 2 | Visited Not Visited |
Kayunga Hospital | 22 | 16 | 72.7 | 1 | Central 2 | Visited Not Visited |
Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
Kigandalo H/C IV | 32 | 28 | 87.5 | 1 | East Central | Visited Not Visited |
Kilembe Mines Hospital | 29 | 29 | 100 | 1 | Mid Western | Visited Not Visited |
Kiryandongo Hospital | 26 | 19 | 73.1 | 1 | Mid Western | Visited Not Visited |
Kisoro Hospital | 33 | 27 | 81.8 | 1 | South Western | Visited Not Visited |
Kitagata Hospital | 21 | 4 | 19 | 2 | South Western | Visited Not Visited |
Kitgum General Hospital | 24 | 1 | 4.2 | 1 | Mid Northern | Visited Not Visited |
Koboko Hospital | 31 | 26 | 83.9 | 3 | West Nile | Visited Not Visited |
Kotido General Hospital | 22 | 1 | 4.5 | 1 | North East | Visited Not Visited |
Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
Lira R R Hospital | 38 | 38 | 100 | 3 | Mid Northern | Visited Not Visited |
Luwero General Hospital | 44 | 1 | 2.3 | 1 | Central 2 | Visited Not Visited |
Lwengo H/C IV | 24 | 17 | 70.8 | 1 | Central 1 | Visited Not Visited |
Lyantonde Hospital | 12 | 10 | 83.3 | 1 | Central 1 | Visited Not Visited |
Maddu H/C IV | 20 | 14 | 70 | 2 | Central 1 | Visited Not Visited |
Masafu Hospital | 21 | 1 | 4.8 | 1 | Mid Eastern | Visited Not Visited |
Masaka R R Hospital | 43 | 18 | 41.9 | 1 | Central 1 | Visited Not Visited |
Masindi Hospital | 24 | 23 | 95.8 | 1 | Mid Western | Visited Not Visited |
Matany Hospital | 18 | 6 | 33.3 | 1 | North East | Visited Not Visited |
Mbale R R Hospital | 62 | 37 | 59.7 | 2 | Mid Eastern | Visited Not Visited |
Mityana Hospital | 28 | 28 | 100 | 1 | Central 2 | Visited Not Visited |
Moroto R R Hospital | 19 | 14 | 73.7 | 1 | North East | Visited Not Visited |
Moyo Hospital | 41 | 40 | 97.6 | 1 | West Nile | Visited Not Visited |
Mpigi H/C IV | 34 | 23 | 67.6 | 1 | Central 1 | Visited Not Visited |
Mubende R R Hospital | 31 | 31 | 100 | 1 | Central 2 | Visited Not Visited |
Mukono General Hospital | 45 | 28 | 62.2 | 1 | Central 2 | Visited Not Visited |
Nebbi Hospital | 23 | 17 | 73.9 | 1 | West Nile | Visited Not Visited |
Ntwetwe H/C IV | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
Nyakibale Hospital | 39 | 24 | 61.5 | 1 | South Western | Visited Not Visited |
Pallisa General Hospital | 45 | 42 | 93.3 | 2 | Mid Eastern | Visited Not Visited |
Rakai Hospital | 45 | 36 | 80 | 1 | Central 1 | Visited Not Visited |
Rhino Camp H/C IV | 16 | 16 | 100 | 2 | West Nile | Visited Not Visited |
Rugazi H/C IV | 19 | 2 | 10.5 | 1 | South Western | Visited Not Visited |
Rukunyu General Hospital | 36 | 36 | 100 | 1 | Mid Western | Visited Not Visited |
Rushere Community Hospital | 53 | 4 | 7.5 | 2 | South Western | Visited Not Visited |
Rwekubo H/C IV | 36 | 1 | 2.8 | 1 | South Western | Visited Not Visited |
Ssembabule H/C IV | 32 | 23 | 71.9 | 2 | Central 1 | Visited Not Visited |
Serere H/C IV | 18 | 1 | 5.6 | 1 | North East | Visited Not Visited |
Soroti R R Hospital | 26 | 10 | 38.5 | 1 | North East | Visited Not Visited |
Tokora H/C IV | 27 | 1 | 3.7 | 1 | North East | Visited Not Visited |
Tororo Lab Hub | 46 | 37 | 80.4 | 2 | Mid Eastern | Visited Not Visited |
Wakiso H/C IV | 57 | 48 | 84.2 | 1 | Central 1 | Visited Not Visited |
Yumbe Hospital | 31 | 13 | 41.9 | 1 | West Nile | Visited Not Visited |
Nakasongola H/C IV | 23 | 9 | 39.1 | 1 | Central 2 | Visited Not Visited |
Entebbe Grade B Hospital | 41 | 26 | 63.4 | 1 | Central 1 | Visited Not Visited |
Ngora H/C IV | 13 | 10 | 76.9 | 2 | North East | Visited Not Visited |
Warr H/C IV | 13 | 10 | 76.9 | 1 | West Nile | Visited Not Visited |
Ngoma H/C IV (Nakaseke) | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
Katakwi Hospital | 24 | 10 | 41.7 | 1 | North East | Visited Not Visited |
Kyenjojo Hospital | 34 | 33 | 97.1 | 1 | Mid Western | Visited Not Visited |
UNHLS | 72 | 18 | 25 | 2 | Kampala | Visited Not Visited |
Buliisa General Hospital | 14 | 14 | 100 | 1 | Mid Western | Visited Not Visited |
Hub | District | Health Region |
---|---|---|
Kaberamaido H/C IV | Kaberamaido | North East |
Kamuli District Govt Hospital | Kamuli | East Central |
Kidera H/C IV | Buyende | East Central |
Lalogi H/C IV | Omoro | Mid Northern |
Madi Opei H/C IV | Lamwo | Mid Northern |
Pajule H/C IV | Pader | Mid Northern |
Ruhoko H/C IV | Ibanda | South Western |
SUMMARY OF SAMPLES DELIVERED AT HUBS
Hub | District | Health Region |
---|