Click here to view tabular data for hubs visits ...
| Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
|---|---|---|---|---|---|---|
| Alebtong H/C IV | 27 | 19 | 70.4 | 2 | Mid Northern | Visited Not Visited |
| Aber Hospital | 43 | 36 | 83.7 | 2 | Mid Northern | Visited Not Visited |
| Abim Hospital | 23 | 23 | 100 | 1 | North East | Visited Not Visited |
| Kalongo Hospital | 48 | 4 | 8.3 | 1 | Mid Northern | Visited Not Visited |
| Pajule H/C IV | 22 | 1 | 4.5 | 1 | Mid Northern | Visited Not Visited |
| Adjumani Hospital | 28 | 16 | 57.1 | 1 | West Nile | Visited Not Visited |
| Dokolo H/C IV | 18 | 18 | 100 | 1 | Mid Northern | Visited Not Visited |
| Lira R R Hospital | 40 | 37 | 92.5 | 3 | Mid Northern | Visited Not Visited |
| Madi Opei H/C IV | 27 | 13 | 48.1 | 1 | Mid Northern | Visited Not Visited |
| Ngora H/C IV | 13 | 4 | 30.8 | 1 | North East | Visited Not Visited |
| Pallisa General Hospital | 57 | 44 | 77.2 | 2 | Mid Eastern | Visited Not Visited |
| Kitgum General Hospital | 24 | 22 | 91.7 | 1 | Mid Northern | Visited Not Visited |
| Anaka Hospital | 28 | 17 | 60.7 | 2 | Mid Northern | Visited Not Visited |
| Amolatar H/C IV | 15 | 7 | 46.7 | 1 | Mid Northern | Visited Not Visited |
| Amudat Hospital | 16 | 5 | 31.3 | 1 | North East | Visited Not Visited |
| Amuria H/C IV | 21 | 14 | 66.7 | 1 | North East | Visited Not Visited |
| Kaberamaido H/C IV | 16 | 9 | 56.3 | 1 | North East | Visited Not Visited |
| Apac General Hospital | 29 | 22 | 75.9 | 1 | Mid Northern | Visited Not Visited |
| Serere H/C IV | 20 | 10 | 50 | 1 | North East | Visited Not Visited |
| Yumbe Hospital | 31 | 1 | 3.2 | 1 | West Nile | Visited Not Visited |
| Arua R R Hospital | 45 | 21 | 46.7 | 1 | West Nile | Visited Not Visited |
| ATIAK HC IV | 27 | 23 | 85.2 | 1 | Mid Northern | Visited Not Visited |
| Atutur Hospital | 30 | 19 | 63.3 | 2 | North East | Visited Not Visited |
| Gulu R R Hospital | 43 | 29 | 67.4 | 1 | Mid Northern | Visited Not Visited |
| Hoima R R Hospital | 42 | 31 | 73.8 | 1 | Mid Western | Visited Not Visited |
| Kigandalo H/C IV | 32 | 18 | 56.3 | 1 | East Central | Visited Not Visited |
| Ngoma H/C IV (Nakaseke) | 23 | 23 | 100 | 1 | Central 2 | Visited Not Visited |
| Rukunyu General Hospital | 38 | 37 | 97.4 | 1 | Mid Western | Visited Not Visited |
| Kapchorwa Hospital | 33 | 12 | 36.4 | 2 | Mid Eastern | Visited Not Visited |
| Ruhoko H/C IV | 16 | 4 | 25 | 1 | South Western | Visited Not Visited |
| Kilembe Mines Hospital | 30 | 28 | 93.3 | 1 | Mid Western | Visited Not Visited |
| Bushenyi H/C IV | 37 | 14 | 37.8 | 2 | South Western | Visited Not Visited |
| Luwero General Hospital | 44 | 2 | 4.5 | 1 | Central 2 | Visited Not Visited |
| Mbarara R R Hospital | 42 | 15 | 35.7 | 1 | South Western | Visited Not Visited |
| Tororo Lab Hub | 46 | 29 | 63 | 2 | Mid Eastern | Visited Not Visited |
| Budadiri H/C IV | 24 | 14 | 58.3 | 1 | Mid Eastern | Visited Not Visited |
| Mbale R R Hospital | 63 | 51 | 81 | 2 | Mid Eastern | Visited Not Visited |
| Jinja R R Hospital | 43 | 26 | 60.5 | 2 | East Central | Visited Not Visited |
| Bududa Hospital | 14 | 11 | 78.6 | 1 | Mid Eastern | Visited Not Visited |
| Bugiri Hospital | 24 | 10 | 41.7 | 1 | East Central | Visited Not Visited |
| Iganga Hospital | 35 | 17 | 48.6 | 1 | East Central | Visited Not Visited |
| Kabale R R Hospital | 63 | 17 | 27 | 1 | South Western | Visited Not Visited |
| Nyakibale Hospital | 36 | 15 | 41.7 | 1 | South Western | Visited Not Visited |
| Kawolo Hospital | 53 | 1 | 1.9 | 1 | Central 2 | Visited Not Visited |
| Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
| Bundibugyo Hospital | 25 | 23 | 92 | 3 | Mid Western | Visited Not Visited |
| Rushere Community Hospital | 53 | 12 | 22.6 | 2 | South Western | Visited Not Visited |
| Kiboga Hospital | 12 | 12 | 100 | 1 | Central 2 | Visited Not Visited |
| Masaka R R Hospital | 43 | 28 | 65.1 | 2 | Central 1 | Visited Not Visited |
| FortPortal R R Hospital | 48 | 47 | 97.9 | 2 | Mid Western | Visited Not Visited |
| Kassanda H/C IV | 22 | 22 | 100 | 2 | Central 2 | Visited Not Visited |
| Buliisa General Hospital | 14 | 13 | 92.9 | 1 | Mid Western | Visited Not Visited |
| Bumanya H/C IV | 26 | 25 | 96.2 | 2 | East Central | Visited Not Visited |
| UNHLS | 98 | 61 | 62.2 | 2 | Kampala | Visited Not Visited |
| Ssembabule H/C IV | 32 | 18 | 56.3 | 2 | Central 1 | Visited Not Visited |
| Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
| Buvuma H/C IV | 13 | 8 | 61.5 | 1 | Central 2 | Visited Not Visited |
| Wakiso H/C IV | 58 | 50 | 86.2 | 1 | Central 1 | Visited Not Visited |
| Rakai Hospital | 48 | 29 | 60.4 | 1 | Central 1 | Visited Not Visited |
| Buyinja H/C IV | 36 | 17 | 47.2 | 1 | East Central | Visited Not Visited |
| Kagando Hospital | 27 | 27 | 100 | 1 | Mid Western | Visited Not Visited |
| Masindi Hospital | 24 | 22 | 91.7 | 1 | Mid Western | Visited Not Visited |
| Kanungu H/C IV | 27 | 12 | 44.4 | 1 | South Western | Visited Not Visited |
| Itojo Hospital | 30 | 21 | 70 | 1 | South Western | Visited Not Visited |
| Kisoro Hospital | 29 | 16 | 55.2 | 1 | South Western | Visited Not Visited |
| Kotido General Hospital | 22 | 6 | 27.3 | 1 | North East | Visited Not Visited |
| Soroti R R Hospital | 26 | 20 | 76.9 | 1 | North East | Visited Not Visited |
| Rwekubo H/C IV | 44 | 17 | 38.6 | 1 | South Western | Visited Not Visited |
| Entebbe Grade B Hospital | 42 | 28 | 66.7 | 1 | Central 1 | Visited Not Visited |
| Kayunga R R Hospital | 25 | 19 | 76 | 1 | Central 2 | Visited Not Visited |
| Gombe Hospital | 26 | 13 | 50 | 1 | Central 1 | Visited Not Visited |
| Warr H/C IV | 13 | 10 | 76.9 | 1 | West Nile | Visited Not Visited |
| Kaabong Hospital | 27 | 18 | 66.7 | 1 | North East | Visited Not Visited |
| Kitagata Hospital | 26 | 7 | 26.9 | 1 | South Western | Visited Not Visited |
| Kagadi Hospital | 22 | 21 | 95.5 | 1 | Mid Western | Visited Not Visited |
| Kakindo H/C IV | 35 | 31 | 88.6 | 1 | Mid Western | Visited Not Visited |
| Kalangala H/C IV | 17 | 3 | 17.6 | 1 | Central 1 | Visited Not Visited |
| Kamuli District Govt Hospital | 37 | 37 | 100 | 2 | East Central | Visited Not Visited |
| Rugazi H/C IV | 23 | 2 | 8.7 | 1 | South Western | Visited Not Visited |
| Kidera H/C IV | 12 | 1 | 8.3 | 1 | East Central | Visited Not Visited |
| Lwengo H/C IV | 24 | 12 | 50 | 1 | Central 1 | Visited Not Visited |
| Kiryandongo Hospital | 26 | 22 | 84.6 | 1 | Mid Western | Visited Not Visited |
| Koboko Hospital | 31 | 7 | 22.6 | 3 | West Nile | Visited Not Visited |
| Lalogi H/C IV | 32 | 16 | 50 | 1 | Mid Northern | Visited Not Visited |
| Tokora H/C IV | 27 | 7 | 25.9 | 1 | North East | Visited Not Visited |
| Lyantonde Hospital | 12 | 12 | 100 | 1 | Central 1 | Visited Not Visited |
| Maddu H/C IV | 20 | 15 | 75 | 2 | Central 1 | Visited Not Visited |
| Matany Hospital | 19 | 16 | 84.2 | 1 | North East | Visited Not Visited |
| Mityana Hospital | 29 | 27 | 93.1 | 1 | Central 2 | Visited Not Visited |
| Moroto R R Hospital | 21 | 12 | 57.1 | 1 | North East | Visited Not Visited |
| Moyo Hospital | 43 | 34 | 79.1 | 1 | West Nile | Visited Not Visited |
| Mpigi H/C IV | 34 | 11 | 32.4 | 1 | Central 1 | Visited Not Visited |
| Mubende R R Hospital | 31 | 28 | 90.3 | 1 | Central 2 | Visited Not Visited |
| Mukono General Hospital | 47 | 30 | 63.8 | 1 | Central 2 | Visited Not Visited |
| Nakasongola H/C IV | 24 | 7 | 29.2 | 1 | Central 2 | Visited Not Visited |
| Nebbi Hospital | 23 | 18 | 78.3 | 1 | West Nile | Visited Not Visited |
| Ntwetwe H/C IV | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
| Rhino Camp H/C IV | 19 | 14 | 73.7 | 2 | West Nile | Visited Not Visited |
| Katakwi Hospital | 24 | 12 | 50 | 1 | North East | Visited Not Visited |
| Hub | District | Health Region |
|---|---|---|
| Busolwe Hospital | Butaleja | Mid Eastern |
| Masafu Hospital | Busia | Mid Eastern |
| Bukwo General Hospital | Bukwo | Mid Eastern |
SUMMARY OF SAMPLES DELIVERED AT HUBS
| Hub | District | Health Region |
|---|