Click here to view tabular data for hubs visits ...
Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
---|---|---|---|---|---|---|
Aber Hospital | 39 | 35 | 89.7 | 2 | Mid Northern | Visited Not Visited |
Abim Hospital | 24 | 24 | 100 | 1 | North East | Visited Not Visited |
Adjumani Hospital | 28 | 18 | 64.3 | 1 | West Nile | Visited Not Visited |
Alebtong H/C IV | 26 | 24 | 92.3 | 2 | Mid Northern | Visited Not Visited |
Amolatar H/C IV | 15 | 12 | 80 | 1 | Mid Northern | Visited Not Visited |
Amuria H/C IV | 21 | 15 | 71.4 | 1 | North East | Visited Not Visited |
Anaka Hospital | 28 | 13 | 46.4 | 1 | Mid Northern | Visited Not Visited |
Apac General Hospital | 28 | 1 | 3.6 | 1 | Mid Northern | Visited Not Visited |
Arua R R Hospital | 42 | 37 | 88.1 | 1 | West Nile | Visited Not Visited |
ATIAK HC IV | 27 | 20 | 74.1 | 1 | Mid Northern | Visited Not Visited |
Atutur Hospital | 29 | 24 | 82.8 | 2 | North East | Visited Not Visited |
Budadiri H/C IV | 24 | 24 | 100 | 1 | Mid Eastern | Visited Not Visited |
Bududa Hospital | 14 | 14 | 100 | 1 | Mid Eastern | Visited Not Visited |
Bugiri Hospital | 24 | 24 | 100 | 2 | East Central | Visited Not Visited |
Bumanya H/C IV | 27 | 26 | 96.3 | 2 | East Central | Visited Not Visited |
Bundibugyo Hospital | 25 | 25 | 100 | 3 | Mid Western | Visited Not Visited |
Bushenyi H/C IV | 37 | 17 | 45.9 | 2 | South Western | Visited Not Visited |
Busolwe Hospital | 15 | 14 | 93.3 | 1 | Mid Eastern | Visited Not Visited |
Buvuma H/C IV | 13 | 7 | 53.8 | 1 | Central 2 | Visited Not Visited |
Buyinja H/C IV | 32 | 21 | 65.6 | 1 | East Central | Visited Not Visited |
Dokolo H/C IV | 17 | 17 | 100 | 1 | Mid Northern | Visited Not Visited |
FortPortal R R Hospital | 48 | 48 | 100 | 2 | Mid Western | Visited Not Visited |
Gombe Hospital | 26 | 11 | 42.3 | 1 | Central 1 | Visited Not Visited |
Gulu R R Hospital | 50 | 26 | 52 | 1 | Mid Northern | Visited Not Visited |
Hoima R R Hospital | 41 | 41 | 100 | 1 | Mid Western | Visited Not Visited |
Iganga Hospital | 37 | 34 | 91.9 | 2 | East Central | Visited Not Visited |
Mbarara R R Hospital | 43 | 36 | 83.7 | 1 | South Western | Visited Not Visited |
Itojo Hospital | 26 | 17 | 65.4 | 1 | South Western | Visited Not Visited |
Jinja R R Hospital | 43 | 31 | 72.1 | 2 | East Central | Visited Not Visited |
Kaabong Hospital | 27 | 3 | 11.1 | 1 | North East | Visited Not Visited |
Kabale R R Hospital | 84 | 46 | 54.8 | 1 | South Western | Visited Not Visited |
Kaberamaido H/C IV | 16 | 11 | 68.8 | 1 | North East | Visited Not Visited |
Kagadi Hospital | 22 | 21 | 95.5 | 1 | Mid Western | Visited Not Visited |
Kagando Hospital | 24 | 23 | 95.8 | 1 | Mid Western | Visited Not Visited |
Kakindo H/C IV | 31 | 31 | 100 | 1 | Mid Western | Visited Not Visited |
Kalangala H/C IV | 15 | 11 | 73.3 | 1 | Central 1 | Visited Not Visited |
Kalongo Hospital | 44 | 16 | 36.4 | 1 | Mid Northern | Visited Not Visited |
Kanungu H/C IV | 31 | 10 | 32.3 | 1 | South Western | Visited Not Visited |
Kapchorwa Hospital | 42 | 29 | 69 | 4 | Mid Eastern | Visited Not Visited |
Kassanda H/C IV | 21 | 18 | 85.7 | 1 | Central 2 | Visited Not Visited |
Kawolo Hospital | 52 | 26 | 50 | 1 | Central 2 | Visited Not Visited |
Kayunga Hospital | 22 | 15 | 68.2 | 1 | Central 2 | Visited Not Visited |
Kiboga Hospital | 13 | 11 | 84.6 | 1 | Central 2 | Visited Not Visited |
Kidera H/C IV | 12 | 1 | 8.3 | 1 | East Central | Visited Not Visited |
Kigandalo H/C IV | 32 | 28 | 87.5 | 1 | East Central | Visited Not Visited |
Kilembe Mines Hospital | 29 | 29 | 100 | 1 | Mid Western | Visited Not Visited |
Kiryandongo Hospital | 26 | 25 | 96.2 | 1 | Mid Western | Visited Not Visited |
Kisoro Hospital | 33 | 19 | 57.6 | 1 | South Western | Visited Not Visited |
Kitagata Hospital | 33 | 11 | 33.3 | 2 | South Western | Visited Not Visited |
Kitgum General Hospital | 24 | 24 | 100 | 1 | Mid Northern | Visited Not Visited |
Koboko Hospital | 31 | 28 | 90.3 | 3 | West Nile | Visited Not Visited |
Kotido General Hospital | 22 | 22 | 100 | 1 | North East | Visited Not Visited |
Kyegegwa H/C IV | 16 | 16 | 100 | 1 | Mid Western | Visited Not Visited |
Lalogi H/C IV | 31 | 29 | 93.5 | 1 | Mid Northern | Visited Not Visited |
Lira R R Hospital | 38 | 36 | 94.7 | 3 | Mid Northern | Visited Not Visited |
Luwero General Hospital | 44 | 17 | 38.6 | 1 | Central 2 | Visited Not Visited |
Lwengo H/C IV | 23 | 16 | 69.6 | 1 | Central 1 | Visited Not Visited |
Lyantonde Hospital | 11 | 9 | 81.8 | 1 | Central 1 | Visited Not Visited |
Maddu H/C IV | 20 | 17 | 85 | 2 | Central 1 | Visited Not Visited |
Madi Opei H/C IV | 27 | 12 | 44.4 | 1 | Mid Northern | Visited Not Visited |
Masafu Hospital | 21 | 13 | 61.9 | 1 | Mid Eastern | Visited Not Visited |
Masaka R R Hospital | 43 | 12 | 27.9 | 1 | Central 1 | Visited Not Visited |
Masindi Hospital | 24 | 24 | 100 | 1 | Mid Western | Visited Not Visited |
Matany Hospital | 18 | 17 | 94.4 | 1 | North East | Visited Not Visited |
Mbale R R Hospital | 62 | 50 | 80.6 | 2 | Mid Eastern | Visited Not Visited |
Mityana Hospital | 29 | 28 | 96.6 | 1 | Central 2 | Visited Not Visited |
Moroto R R Hospital | 19 | 16 | 84.2 | 1 | North East | Visited Not Visited |
Moyo Hospital | 41 | 37 | 90.2 | 1 | West Nile | Visited Not Visited |
Mpigi H/C IV | 34 | 22 | 64.7 | 1 | Central 1 | Visited Not Visited |
Mubende R R Hospital | 31 | 31 | 100 | 1 | Central 2 | Visited Not Visited |
Mukono General Hospital | 45 | 31 | 68.9 | 1 | Central 2 | Visited Not Visited |
Nebbi Hospital | 23 | 21 | 91.3 | 1 | West Nile | Visited Not Visited |
Ntwetwe H/C IV | 20 | 17 | 85 | 1 | Central 2 | Visited Not Visited |
Nyakibale Hospital | 37 | 18 | 48.6 | 1 | South Western | Visited Not Visited |
Pajule H/C IV | 22 | 17 | 77.3 | 1 | Mid Northern | Visited Not Visited |
Pallisa General Hospital | 45 | 45 | 100 | 2 | Mid Eastern | Visited Not Visited |
Rakai Hospital | 45 | 38 | 84.4 | 1 | Central 1 | Visited Not Visited |
Rhino Camp H/C IV | 16 | 8 | 50 | 2 | West Nile | Visited Not Visited |
Rugazi H/C IV | 19 | 17 | 89.5 | 1 | South Western | Visited Not Visited |
Ruhoko H/C IV | 16 | 9 | 56.3 | 1 | South Western | Visited Not Visited |
Rukunyu General Hospital | 36 | 36 | 100 | 1 | Mid Western | Visited Not Visited |
Rushere Community Hospital | 53 | 21 | 39.6 | 2 | South Western | Visited Not Visited |
Rwekubo H/C IV | 36 | 28 | 77.8 | 1 | South Western | Visited Not Visited |
Ssembabule H/C IV | 32 | 25 | 78.1 | 2 | Central 1 | Visited Not Visited |
Serere H/C IV | 18 | 13 | 72.2 | 1 | North East | Visited Not Visited |
Soroti R R Hospital | 26 | 23 | 88.5 | 1 | North East | Visited Not Visited |
Tokora H/C IV | 27 | 8 | 29.6 | 2 | North East | Visited Not Visited |
Tororo Lab Hub | 46 | 46 | 100 | 2 | Mid Eastern | Visited Not Visited |
Wakiso H/C IV | 72 | 49 | 68.1 | 1 | Central 1 | Visited Not Visited |
Yumbe Hospital | 31 | 19 | 61.3 | 1 | West Nile | Visited Not Visited |
Nakasongola H/C IV | 23 | 16 | 69.6 | 1 | Central 2 | Visited Not Visited |
Entebbe Grade B Hospital | 41 | 24 | 58.5 | 1 | Central 1 | Visited Not Visited |
Ngora H/C IV | 13 | 13 | 100 | 2 | North East | Visited Not Visited |
Warr H/C IV | 13 | 10 | 76.9 | 1 | West Nile | Visited Not Visited |
Ngoma H/C IV (Nakaseke) | 21 | 21 | 100 | 1 | Central 2 | Visited Not Visited |
Katakwi Hospital | 24 | 15 | 62.5 | 1 | North East | Visited Not Visited |
Kyenjojo Hospital | 33 | 33 | 100 | 1 | Mid Western | Visited Not Visited |
Kamuli District Govt Hospital | 37 | 37 | 100 | 2 | East Central | Visited Not Visited |
UNHLS | 76 | 69 | 90.8 | 2 | Kampala | Visited Not Visited |
Buliisa General Hospital | 14 | 14 | 100 | 1 | Mid Western | Visited Not Visited |
Hub | District | Health Region |
---|
SUMMARY OF SAMPLES DELIVERED AT HUBS
Hub | District | Health Region |
---|