Click here to view tabular data for hubs visits ...
Hub | Facilities Served | Number Of Facilities Visited | Percentage (%) Visits | No. OF DISTRICTS COVERED BY HUB | Health Region | View Details |
---|---|---|---|---|---|---|
Aber Hospital | 43 | 42 | 97.7 | 5 | Mid Northern | Visited Not Visited |
Abim Hospital | 24 | 24 | 100 | 1 | North East | Visited Not Visited |
Adjumani Hospital | 23 | 1 | 4.3 | 1 | West Nile | Visited Not Visited |
Alebtong H/C IV | 33 | 23 | 69.7 | 2 | Mid Northern | Visited Not Visited |
Amolatar H/C IV | 15 | 15 | 100 | 1 | Mid Northern | Visited Not Visited |
Amuria H/C IV | 19 | 15 | 78.9 | 1 | North East | Visited Not Visited |
Apac General Hospital | 27 | 24 | 88.9 | 1 | Mid Northern | Visited Not Visited |
Arua R R Hospital | 73 | 40 | 54.8 | 1 | West Nile | Visited Not Visited |
Atiak H/C IV | 22 | 1 | 4.5 | 1 | Mid Northern | Visited Not Visited |
Atutur Hospital | 28 | 23 | 82.1 | 2 | North East | Visited Not Visited |
Budadiri H/C IV | 22 | 14 | 63.6 | 1 | Mid Eastern | Visited Not Visited |
Bududa Hospital | 14 | 13 | 92.9 | 1 | Mid Eastern | Visited Not Visited |
Bugiri Hospital | 23 | 15 | 65.2 | 2 | East Central | Visited Not Visited |
Bumanya H/C IV | 18 | 9 | 50 | 2 | East Central | Visited Not Visited |
Bundibugyo Hospital | 35 | 14 | 40 | 2 | Mid Western | Visited Not Visited |
Bushenyi H/C IV | 33 | 17 | 51.5 | 1 | South Western | Visited Not Visited |
Busolwe Hospital | 14 | 12 | 85.7 | 1 | Mid Eastern | Visited Not Visited |
Buyinja H/C IV | 32 | 11 | 34.4 | 1 | East Central | Visited Not Visited |
Dokolo H/C IV | 17 | 15 | 88.2 | 1 | Mid Northern | Visited Not Visited |
FortPortal R R Hospital | 50 | 26 | 52 | 1 | Mid Western | Visited Not Visited |
Gombe Hospital | 26 | 12 | 46.2 | 1 | Central 1 | Visited Not Visited |
Gulu R R Hospital | 45 | 1 | 2.2 | 1 | Mid Northern | Visited Not Visited |
Hoima R R Hospital | 44 | 1 | 2.3 | 1 | Mid Western | Visited Not Visited |
Iganga Hospital | 35 | 16 | 45.7 | 1 | East Central | Visited Not Visited |
Mbarara R R Hospital | 41 | 21 | 51.2 | 1 | South Western | Visited Not Visited |
Itojo Hospital | 17 | 17 | 100 | 1 | South Western | Visited Not Visited |
Jinja R R Hospital | 43 | 12 | 27.9 | 2 | East Central | Visited Not Visited |
Kaabong Hospital | 30 | 20 | 66.7 | 1 | North East | Visited Not Visited |
Kabale R R Hospital | 79 | 23 | 29.1 | 1 | South Western | Visited Not Visited |
Kaberamaido H/C IV | 16 | 8 | 50 | 1 | North East | Visited Not Visited |
Kagadi Hospital | 23 | 8 | 34.8 | 1 | Mid Western | Visited Not Visited |
Kagando Hospital | 25 | 20 | 80 | 1 | Mid Western | Visited Not Visited |
Kakindo H/C IV | 19 | 1 | 5.3 | 1 | Mid Western | Visited Not Visited |
Kalangala H/C IV | 16 | 5 | 31.3 | 1 | Central 1 | Visited Not Visited |
Kalongo Hospital | 17 | 10 | 58.8 | 1 | Mid Northern | Visited Not Visited |
Kanungu H/C IV | 31 | 6 | 19.4 | 1 | South Western | Visited Not Visited |
Kapchorwa Hospital | 58 | 13 | 22.4 | 3 | Mid Eastern | Visited Not Visited |
Kassanda H/C IV | 21 | 11 | 52.4 | 1 | Central 2 | Visited Not Visited |
Kawolo Hospital | 52 | 31 | 59.6 | 1 | Central 2 | Visited Not Visited |
Kayunga Hospital | 54 | 13 | 24.1 | 1 | Central 2 | Visited Not Visited |
Kazo H/C IV | 12 | 6 | 50 | 1 | South Western | Visited Not Visited |
Kiboga Hospital | 13 | 5 | 38.5 | 1 | Central 2 | Visited Not Visited |
Kidera H/C IV | 12 | 7 | 58.3 | 1 | East Central | Visited Not Visited |
Kigandalo H/C IV | 16 | 13 | 81.3 | 1 | East Central | Visited Not Visited |
Kilembe Mines Hospital | 33 | 24 | 72.7 | 1 | Mid Western | Visited Not Visited |
Kiryandongo Hospital | 15 | 13 | 86.7 | 1 | Mid Western | Visited Not Visited |
Kisoro Hospital | 26 | 10 | 38.5 | 1 | South Western | Visited Not Visited |
Kitagata Hospital | 25 | 8 | 32 | 3 | South Western | Visited Not Visited |
Kitgum General Hospital | 27 | 1 | 3.7 | 1 | Mid Northern | Visited Not Visited |
Koboko H/C IV | 17 | 12 | 70.6 | 1 | West Nile | Visited Not Visited |
Kotido General Hospital | 22 | 11 | 50 | 1 | North East | Visited Not Visited |
Kyegegwa H/C IV | 17 | 15 | 88.2 | 1 | Mid Western | Visited Not Visited |
Lalogi H/C IV | 36 | 22 | 61.1 | 1 | Mid Northern | Visited Not Visited |
Lira R R Hospital | 38 | 38 | 100 | 3 | Mid Northern | Visited Not Visited |
Luwero H/C IV | 44 | 25 | 56.8 | 1 | Central 2 | Visited Not Visited |
Lwengo H/C IV | 22 | 18 | 81.8 | 1 | Central 1 | Visited Not Visited |
Lyantonde Hospital | 12 | 2 | 16.7 | 1 | Central 1 | Visited Not Visited |
Maddu H/C IV | 20 | 10 | 50 | 2 | Central 1 | Visited Not Visited |
Madi Opei H/C IV | 32 | 1 | 3.1 | 1 | Mid Northern | Visited Not Visited |
Masafu Hospital | 22 | 14 | 63.6 | 1 | Mid Eastern | Visited Not Visited |
Masaka R R Hospital | 42 | 18 | 42.9 | 1 | Central 1 | Visited Not Visited |
Masindi Hospital | 24 | 1 | 4.2 | 1 | Mid Western | Visited Not Visited |
Matany Hospital | 25 | 8 | 32 | 2 | North East | Visited Not Visited |
Mbale R R Hospital | 76 | 39 | 51.3 | 3 | Mid Eastern | Visited Not Visited |
Mityana Hospital | 34 | 13 | 38.2 | 1 | Central 2 | Visited Not Visited |
Moroto R R Hospital | 27 | 15 | 55.6 | 1 | North East | Visited Not Visited |
Moyo Hospital | 40 | 22 | 55 | 1 | West Nile | Visited Not Visited |
Mpigi H/C IV | 33 | 20 | 60.6 | 1 | Central 1 | Visited Not Visited |
Mubende R R Hospital | 24 | 12 | 50 | 1 | Central 2 | Visited Not Visited |
Mukono General Hospital | 40 | 27 | 67.5 | 1 | Central 2 | Visited Not Visited |
Nebbi Hospital | 28 | 12 | 42.9 | 1 | West Nile | Visited Not Visited |
Ntwetwe H/C IV | 16 | 10 | 62.5 | 1 | Central 2 | Visited Not Visited |
Nyakibale Hospital | 35 | 12 | 34.3 | 1 | South Western | Visited Not Visited |
Pajule H/C IV | 21 | 1 | 4.8 | 1 | Mid Northern | Visited Not Visited |
Pallisa General Hospital | 45 | 44 | 97.8 | 2 | Mid Eastern | Visited Not Visited |
Rakai Hospital | 52 | 35 | 67.3 | 1 | Central 1 | Visited Not Visited |
Rhino Camp H/C IV | 15 | 10 | 66.7 | 1 | West Nile | Visited Not Visited |
Rugazi H/C IV | 19 | 17 | 89.5 | 1 | South Western | Visited Not Visited |
Ruhoko H/C IV | 11 | 9 | 81.8 | 1 | South Western | Visited Not Visited |
Rukunyu General Hospital | 36 | 9 | 25 | 1 | Mid Western | Visited Not Visited |
Rushere Community Hospital | 30 | 1 | 3.3 | 1 | South Western | Visited Not Visited |
Rwekubo H/C IV | 36 | 19 | 52.8 | 1 | South Western | Visited Not Visited |
Ssembabule H/C IV | 32 | 22 | 68.8 | 2 | Central 1 | Visited Not Visited |
Serere H/C IV | 19 | 15 | 78.9 | 1 | North East | Visited Not Visited |
Soroti R R Hospital | 29 | 24 | 82.8 | 1 | North East | Visited Not Visited |
Tokora H/C IV | 26 | 8 | 30.8 | 2 | North East | Visited Not Visited |
Tororo Lab Hub | 57 | 50 | 87.7 | 2 | Mid Eastern | Visited Not Visited |
Nakasongola H/C IV | 22 | 1 | 4.5 | 1 | Central 2 | Visited Not Visited |
Entebbe Grade B Hospital | 50 | 1 | 2 | 1 | Central 1 | Visited Not Visited |
Ngora H/C IV | 13 | 13 | 100 | 2 | North East | Visited Not Visited |
Warr H/C IV | 14 | 5 | 35.7 | 1 | West Nile | Visited Not Visited |
Ngoma H/C IV (Nakaseke) | 23 | 18 | 78.3 | 1 | Central 2 | Visited Not Visited |
Katakwi Hospital | 25 | 12 | 48 | 1 | North East | Visited Not Visited |
Kyenjojo Hospital | 39 | 19 | 48.7 | 1 | Mid Western | Visited Not Visited |
Kamuli District Govt Hospital | 27 | 2 | 7.4 | 1 | East Central | Visited Not Visited |
UNHLS | 169 | 62 | 36.7 | 2 | Kampala | Visited Not Visited |
Buliisa General Hospital | 15 | 1 | 6.7 | 1 | Mid Western | Visited Not Visited |
Hub | District | Health Region |
---|---|---|
Anaka Hospital | Nwoya | Mid Northern |
Buvuma H/C IV | Buvuma | Central 2 |
Wakiso H/C IV | Wakiso | Central 1 |
Yumbe Hospital | Yumbe | West Nile |
SUMMARY OF SAMPLES DELIVERED AT HUBS
Hub | District | Health Region |
---|